|
|
![]() | ![]() | ![]() | ![]() |
SPX: Fed Bails out Fannie Mae, Freddie Mac |
| Revision as of 13:18, August 5, 2009 (edit) 79.78.187.235 (Talk) (Annotation for INDEX:SPX: Fed Bails out Fannie Mae, Freddie Mac) ← Previous diff |
Current revision (13:45, August 5, 2009) (edit) (undo) Iamitamin - Sr. Director (Talk | contribs) m (Reverted edits by 79.78.187.235 (Talk); changed back to last version by Vikramparsani) |
||
| Line 1: | Line 1: | ||
| ==Fed Bails out Fannie Mae, Freddie Mac== | ==Fed Bails out Fannie Mae, Freddie Mac== | ||
| - | The stock market responded positively to news that the Fed and Treasury would take over mortgage insurers Fannie Mae and Freddie Mac. Shareholders of bothcxcxzccx firms suffered, however, as the two entities could not stay afloat amid the storm of defaulted loans and worthless subprime mortgage backed securities that have dragged down the entire financial system in 2008. | + | The stock market responded positively to news that the Fed and Treasury would take over mortgage insurers Fannie Mae and Freddie Mac. Shareholders of both firms suffered, however, as the two entities could not stay afloat amid the storm of defaulted loans and worthless subprime mortgage backed securities that have dragged down the entire financial system in 2008. |
| <!-- Note: This is generated and manual changes to this will be lost with subsequent updates | <!-- Note: This is generated and manual changes to this will be lost with subsequent updates | ||
| StartDate:2008-07-15 EndDate:2008-07-23 --> | StartDate:2008-07-15 EndDate:2008-07-23 --> | ||
Fed Bails out Fannie Mae, Freddie MacThe stock market responded positively to news that the Fed and Treasury would take over mortgage insurers Fannie Mae and Freddie Mac. Shareholders of both firms suffered, however, as the two entities could not stay afloat amid the storm of defaulted loans and worthless subprime mortgage backed securities that have dragged down the entire financial system in 2008.
| |||||||