|
|
![]() | ![]() | ![]() | ![]() |
MSFT: Microsoft debuts its new Vista Operating System wo |
| Revision as of 15:16, February 5, 2011 (edit) 186.29.20.194 (Talk) (Annotation for NASDAQ:MSFT: Microsoft debuts its new Vista Operating System wo - marking for delete) ← Previous diff |
Current revision (17:23, February 8, 2011) (edit) (undo) Pcushing - Sr. Director (Talk | contribs) m (Reverted edits by 186.29.20.194 (Talk); changed back to last version by Kevin) |
||
| Line 1: | Line 1: | ||
| ==Microsoft debuts its new Vista Operating System wo== | ==Microsoft debuts its new Vista Operating System wo== | ||
| Microsoft debuts its new [[Windows_Vista_Effect|Windows Vista]] Operating System worldwide. Stocks rise slightly, but the trend is not too pronounced--public reception of Vista is lukewarm. | Microsoft debuts its new [[Windows_Vista_Effect|Windows Vista]] Operating System worldwide. Stocks rise slightly, but the trend is not too pronounced--public reception of Vista is lukewarm. | ||
| - | <!-- Note: This is generated and manual changes to this will be lost with subsequent updates | ||
| - | StartDate:2007-01-30 EndDate:2007-01-30 --> | ||
| - | [[category:annotation marked for delete]] | ||
Microsoft debuts its new Vista Operating System woMicrosoft debuts its new Windows Vista Operating System worldwide. Stocks rise slightly, but the trend is not too pronounced--public reception of Vista is lukewarm.
| |||||||