|
|
![]() | ![]() | ![]() | ![]() |
SIRI: Stock rises in reverse split |
| Revision as of 13:40, August 5, 2009 (edit) 138.162.8.57 (Talk) (Annotation for NASDAQ:SIRI: Stock rises in reverse split) ← Previous diff |
Current revision (13:44, August 5, 2009) (edit) (undo) Iamitamin - Sr. Director (Talk | contribs) m (Reverted edits by 138.162.8.57 (Talk); changed back to last version by 24.218.66.166) |
||
| Line 1: | Line 1: | ||
| ==Stock rises in reverse split== | ==Stock rises in reverse split== | ||
| - | "Sirius XM Radio Inc.'s shareholders approved proposals to issue up to 3.5 billion more shares and enact a reverse stock split, an effort by the satellite-radio company to pay down debt and shore up its battered stock price." BULLSHIThttp://online.wsj.com/article/SB122965024565020569.html?mod=googlenews_wsj | + | "Sirius XM Radio Inc.'s shareholders approved proposals to issue up to 3.5 billion more shares and enact a reverse stock split, an effort by the satellite-radio company to pay down debt and shore up its battered stock price." http://online.wsj.com/article/SB122965024565020569.html?mod=googlenews_wsj |
| <!-- Note: This is generated and manual changes to this will be lost with subsequent updates | <!-- Note: This is generated and manual changes to this will be lost with subsequent updates | ||
| StartDate:2008-12-18 EndDate:2008-12-19 --> | StartDate:2008-12-18 EndDate:2008-12-19 --> | ||
Stock rises in reverse split"Sirius XM Radio Inc.'s shareholders approved proposals to issue up to 3.5 billion more shares and enact a reverse stock split, an effort by the satellite-radio company to pay down debt and shore up its battered stock price." http://online.wsj.com/article/SB122965024565020569.html?mod=googlenews_wsj
| |||||||