|
|
![]() | ![]() | ![]() | ![]() |
Industry |
| Revision as of 15:41, June 24, 2008 (edit) Adamfarren - Sr. Director (Talk | contribs) (→Top 50 Industries to be Written (by Page Views)) ← Previous diff |
Revision as of 15:42, June 24, 2008 (edit) (undo) Adamfarren - Sr. Director (Talk | contribs) (→What You Can Do) Next diff → |
||
| Line 1: | Line 1: | ||
| Welcome to the Industries Project Page. We're hoping to cover all major sectors of the stock market, and small ones too. Consider helping to write an industry page, define our industry structure, or add WikiData or Bulls/Bears reasons to an industry's profile. | Welcome to the Industries Project Page. We're hoping to cover all major sectors of the stock market, and small ones too. Consider helping to write an industry page, define our industry structure, or add WikiData or Bulls/Bears reasons to an industry's profile. | ||
| - | ==What You Can Do== | + | ===What You Can Do=== |
| #Click a link to view an industry page, then use the edit function to modify or add to the content on the page. | #Click a link to view an industry page, then use the edit function to modify or add to the content on the page. | ||
| #Label company and concept articles with the appropriate category. You do this by typing <nowiki>[[Category:Industry_Name]]</nowiki>.This will help users to search Wikinvest by industry, as well as by company name and concept. | #Label company and concept articles with the appropriate category. You do this by typing <nowiki>[[Category:Industry_Name]]</nowiki>.This will help users to search Wikinvest by industry, as well as by company name and concept. | ||
Welcome to the Industries Project Page. We're hoping to cover all major sectors of the stock market, and small ones too. Consider helping to write an industry page, define our industry structure, or add WikiData or Bulls/Bears reasons to an industry's profile.
There are 190 subcategories to this category.
There are 10 articles in this category.
BC |
I |
I cont. |
| |||||||