
|
|
![]() | ![]() | ![]() | ![]() |


Korea Exchange |

Suggest other news sources for this topic

| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the Korea Exchange had 1,757 listed companies[1] with a combined market capitalization of $1.1 trillion.[2]
Basic Information
Exchange Symbols
Market Information (as of 31 December 2007)| 2004[3] | 2005[4] | 2006[5] | 2007[6] | |
| Number of Listed Companies | 683 | 1,616 | 1,689 | 1,757 |
| Domestic Market Capitalization (in $ million) | 389,473 | 718,011 | 834,404 | 1,122,606 |
| Value of Shares Traded (in $ million) | 625,186 | 1,210,662 | 1,342,086 | 2,005,994 |
| Average Daily Turnover (in $ million) | 2,511 | 4,862 | 5,434 | 8,255 |
| Average Value of Trades (in $ thousand) | 4.5 | 3.1 | 3.3 | 3.3 |
| New Capital Raised from Initial Public Offerings (in $ million) | 10,952 | 2,183 | 2,853 | 3,170 |
| New Capital Raised from Secondary Public Offerings (in $ million) | 3,941 | 2,601 | 2,473 | 3,807 |
| Number of Trading Days | 249 | 249 | 247 | 243 |
Creating Articles for Stocks listed on the Korea ExchangeTo create an article for a stock listed on the Korea Exchange, follow these steps:
Indices
Benchmark Index
Constituent Indices
Sector Indices
Stocks listed on the Korea Exchange
References


| |||||||