
|
|
![]() | ![]() | ![]() | ![]() |


Singapore Exchange |

Suggest other news sources for this topic

| This article describes a stock exchange on which stocks and other securities are traded. View articles referencing this exchange. |
As of 31 December 2007, the Singapore Exchange had 762 listed companies[1] with a combined market capitalization of $539 billion.[2] By January 2009, there were 768 listed companies (313 of them foreign companies) but total market capitalisation had fallen to $385 billion as a result of the global financial crisis.[3]
Basic Information
Exchange Symbols
Market Information (as of 31 December 2007)| 2004[4] | 2005[5] | 2006[6] | 2007[7] | |
| Number of Listed Companies | 633 | 686 | 708 | 762 |
| Domestic Market Capitalization (in $ million) | 217,618 | 257,341 | 384,286 | 539,177 |
| Value of Shares Traded (in $ million) | 107,297 | 116,457 | 180,243 | 381,289 |
| Average Daily Turnover (in $ million) | 424 | 466 | 721 | 1,519 |
| Average Value of Trades (in $ thousand) | NA | NA | NA | NA |
| New Capital Raised from Initial Public Offerings (in $ million) | 2,141 | 3,907 | 4,800 | 5,160 |
| New Capital Raised from Secondary Public Offerings (in $ million) | 675 | 1,558 | 924 | 4,588 |
| Number of Trading Days | 253 | 250 | 250 | 251 |
Creating Articles for Stocks listed on the Singapore ExchangeTo create an article for a stock listed on the Singapore Exchange, follow these steps:
Indices
Benchmark Index
Constituent Indices
Sector Indices
Stocks listed on the Singapore Exchange
References


| |||||||