(Latest | Earliest) View (previous 50) (next 50)

Show WikiData History

Diff selection: mark the radio boxes of the versions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with current version, (last) = difference with preceding version, M = minor edit.

(cur)(last)17:19, September 11, 2009Armcharles (Talk | contribs) (Natural Gas Prices (NG) vs Crude Oil Prices)[stable]
(cur)(last)17:18, September 11, 2009Armcharles (Talk | contribs) (Prices)[stable]
(cur)(last)19:16, July 27, 2009Armcharles (Talk | contribs)[stable]
(cur)(last)18:05, July 27, 2009Armcharles (Talk | contribs) (Prices)[stable]
(cur)(last)18:04, July 27, 2009Armcharles (Talk | contribs)m (Concept:Natural Gas Prices moved to Commodity:Natural Gas)
(cur)(last)22:26, July 17, 2009AviGandhi (Talk | contribs) (Natural Gas Supply and Demand)[stable]
(cur)(last)10:14, June 15, 200975.36.149.88 (Talk) (Prices)[stable]
(cur)(last)01:51, June 12, 200969.124.62.10 (Talk) (Who Loses from Rising Natural Gas Prices)[stable]
(cur)(last)16:12, May 31, 2009AviGandhi (Talk | contribs) (Economics of Natural Gas)[stable]
(cur)(last)18:17, May 26, 2009Gejordan (Talk | contribs) (Economics of Natural Gas)[stable]
(cur)(last)19:08, May 4, 200966.81.238.6 (Talk) (Prices)[stable]
(cur)(last)18:48, April 22, 2009AviGandhi (Talk | contribs) (Natural Gas Supply and Demand)[stable]
(cur)(last)10:54, March 19, 2009AviGandhi (Talk | contribs) (Source of supply)[stable]
(cur)(last)13:34, March 9, 2009AviGandhi (Talk | contribs) (Drivers of natural gas prices)[stable]
(cur)(last)06:57, February 22, 2009Iamitamin (Talk | contribs)[stable]
(cur)(last)07:35, January 28, 2009Iamitamin (Talk | contribs)m (GECF- Gas Exporting Countries Forum)[stable]
(cur)(last)19:47, January 27, 2009PGSanalyst (Talk | contribs) (Drivers of natural gas prices - added tie-in reference to GECF)[stable]
(cur)(last)14:43, January 8, 2009Armcharles (Talk | contribs) (Prices)[stable]
(cur)(last)14:42, January 8, 2009Armcharles (Talk | contribs) (Prices)[stable]
(cur)(last)21:36, December 26, 2008Iamitamin (Talk | contribs)m (Drivers of natural gas prices)[stable]
(cur)(last)21:28, December 26, 2008Iamitamin (Talk | contribs)m (Drilling and storage)[stable]
(cur)(last)21:25, December 26, 2008Iamitamin (Talk | contribs)m (The Ethanol Effect)[stable]
(cur)(last)21:11, December 26, 2008Iamitamin (Talk | contribs)m (Weather)[stable]
(cur)(last)21:10, December 26, 2008Iamitamin (Talk | contribs)m (Natural Gas Supply and Demand)[stable]
(cur)(last)21:06, December 26, 2008Iamitamin (Talk | contribs)m (Oil supply, demand, and pricing)[stable]
(cur)(last)21:05, December 26, 2008Iamitamin (Talk | contribs)m (Oil supply, demand, and pricing)[stable]
(cur)(last)21:05, December 26, 2008Iamitamin (Talk | contribs)m (Oil supply, demand, and pricing)[stable]
(cur)(last)21:04, December 26, 2008Iamitamin (Talk | contribs)m (Oil supply, demand, and pricing)[stable]
(cur)(last)20:54, December 26, 2008Iamitamin (Talk | contribs)m (Economics of Natural Gas)[stable]
(cur)(last)20:53, December 26, 2008Iamitamin (Talk | contribs)m (Economics of Natural Gas)[stable]
(cur)(last)20:49, December 26, 2008Iamitamin (Talk | contribs)m (Who Loses from Rising Natural Gas Prices)[stable]
(cur)(last)20:42, December 26, 2008Iamitamin (Talk | contribs)m (Who Benefits from Rising Natural Gas Prices)[stable]
(cur)(last)20:21, December 26, 2008Iamitamin (Talk | contribs)m (Who Benefits from Rising Natural Gas Prices)[stable]
(cur)(last)22:21, December 25, 2008Iamitamin (Talk | contribs)m (Source of supply)[stable]
(cur)(last)22:19, December 25, 2008Iamitamin (Talk | contribs)m (Economics of Natural Gas)[stable]
(cur)(last)22:12, December 25, 2008Iamitamin (Talk | contribs)m (Who Loses from Rising Natural Gas Prices)[stable]
(cur)(last)22:05, December 25, 2008Iamitamin (Talk | contribs)m (Who Loses from Rising Natural Gas Prices)[stable]
(cur)(last)22:04, December 25, 2008Iamitamin (Talk | contribs)m (Who Benefits from Rising Natural Gas Prices)[stable]
(cur)(last)22:04, December 25, 2008Iamitamin (Talk | contribs)m (Who Benefits from Rising Natural Gas Prices)[stable]
(cur)(last)22:03, December 25, 2008Iamitamin (Talk | contribs)m (Who Benefits from Rising Natural Gas Prices)[stable]
(cur)(last)22:02, December 25, 2008Iamitamin (Talk | contribs)m (Who Benefits from Rising Natural Gas Prices)[stable]
(cur)(last)22:00, December 25, 2008Iamitamin (Talk | contribs)m[stable]
(cur)(last)18:06, December 22, 2008Iamitamin (Talk | contribs)m[stable]
(cur)(last)18:06, December 22, 2008Iamitamin (Talk | contribs)m[stable]
(cur)(last)18:00, December 22, 2008Iamitamin (Talk | contribs)m[stable]
(cur)(last)17:56, December 22, 2008Iamitamin (Talk | contribs)m (Oil supply, demand, and pricing)[stable]
(cur)(last)17:55, December 22, 2008Iamitamin (Talk | contribs)m[stable]
(cur)(last)17:52, December 22, 2008Iamitamin (Talk | contribs)m[stable]
(cur)(last)17:39, December 22, 2008Iamitamin (Talk | contribs)m (Natural Gas Supply and Demand)[stable]
(cur)(last)17:39, December 22, 2008Iamitamin (Talk | contribs)m[stable]
(Latest | Earliest) View (previous 50) (next 50)
Wikinvest © 2006, 2007, 2008, 2009. Use of this site is subject to express Terms of Service, Privacy Policy, and Disclaimer. By continuing past this page, you agree to abide by these terms. Any information provided by Wikinvest, including but not limited to company data, competitors, business analysis, market share, sales revenues and other operating metrics, earnings call analysis, conference call transcripts, industry information, or price targets should not be construed as research, trading tips or recommendations, or investment advice and is provided with no warrants as to its accuracy. Stock market data, including US and International equity symbols, stock quotes, share prices, earnings ratios, and other fundamental data is provided by data partners. Stock market quotes delayed at least 15 minutes for NASDAQ, 20 mins for NYSE and AMEX. Market data by Xignite. See data providers for more details. Company names, products, services and branding cited herein may be trademarks or registered trademarks of their respective owners. The use of trademarks or service marks of another is not a representation that the other is affiliated with, sponsors, is sponsored by, endorses, or is endorsed by Wikinvest.
Powered by MediaWiki