|
|
![]() | ![]() | ![]() | ![]() |
ANWR Oil Drilling |
| Revision as of 18:27, February 9, 2009 (edit) Iamitamin - Sr. Director (Talk | contribs) ← Previous diff |
Current revision (16:30, October 29, 2010) (edit) (undo) Akshita012 - Director (Talk | contribs) (Undo revision 1108026 by Special:Contributions/72.20.128.250 (User talk:72.20.128.250)) |
||
| (12 intermediate revisions not shown.) | |||
| Line 15: | Line 15: | ||
| ==The Politics of ANWR== | ==The Politics of ANWR== | ||
| + | There are x main forces that impact the political likelihood that drilling will be allowed in the ANWR region: the price of oil, the amount of oil that the U.S. is importing, and the party in charge of congress. | ||
| + | |||
| + | ===The Price of Oil=== | ||
| + | One of the principle reasons people wish to open up drilling in ANWR is to lower the domestic price of oil. When prices have been high, interest in ANWR has been renewed, like the burst of interest caused by the spike in oil prices in mid 2008. Following the rise in prices there was an increase in news stories covering the issue. As prices started to fall again in July, news stories covering the issue decreased.<ref name=google>[http://news.google.com/archivesearch?q=anwr&scoring=t&sa=N&sugg=d&as_ldate=2008/01&as_hdate=2008/06&lnav=hist6 Google - Archive Search]</ref> | ||
| + | |||
| + | ==Analysis of Recent Events Impacting Drilling in ANWR== | ||
| + | *'''November 20, 2008''': The Ninth Circuit Court of Appeals blocked [[Royal Dutch Shell (RDS'A)|Shell]] from proceeding with its plans to drill in Sivulliq, a prospect off the shore of northern Alaska. The Court has required Shell to re-apply for permission from the Minerals Management Service, which is being forced to conduct another, more comprehensive, environmental analysis to determine the potential consequences of drilling.<ref>[http://www.nytimes.com/2008/11/21/business/21shell.html NY Times - Court Says Shell Can’t Drill Near Alaska]</ref> | ||
| + | *'''December 18, 2008''': Shell canceled its plan to establish an offshore rig and drill three exploratory wells in the Beaufort Sea in 2009 as a result of the injunction in November, but has challenged the decision.<ref>[http://newsminer.com/news/2008/dec/18/shell-cancels-2009-alaska--shore-drilling-program/ newsminer - Shell cancels 2009 Alaska off-shore drilling program]</ref> | ||
| + | *'''January 14, 2009''': Senator Joseph Lieberman and 23 other senators introduced a bill which, if passed, would prohibit drilling in all of ANWR.<ref>[http://www.platts.com/Natural%20Gas/News/6089233.xml?src=Natural%20Gasrssheadlines1 platts - US senators aim to close ANWR coastal plain with new bill]</ref> | ||
| ==References== | ==References== | ||
To drill, or not to drill. That's the $400 billion question that's been tossed around in Congress for the past 30 years. For Shell, Exxon, and the other Oil & Gas Majors, claiming a stake of those potential revenues is a multi-billion dollar pursuit.
The United States Geological Survey has put the quantity of oil underneath the Arctic National Wildlife Refuge (ANWR) at around 10 billion barrels.[1] Given that most of the areas oil would be pumped out around 2020-2040, and given the worst case scenario for the oil majors, that oil would produce at least $400B in revenues.
Contents |
Who Benefits from Drilling in ANWRAll companies involved in the oil value chain would benefit. Oil has to be found, extracted, transported, refined, and transported again to where it can be sold.
The largest winners would be the Independent Oil & Gas companies and the Oil & Gas Majors that are able to find easily extractable reserves, as well as the oilfield services companies that they contract.
Who Losses from Drilling in ANWRThe actual output from oil wells in ANWR would be enough to decrease prices by at most a dollar a barrel. That kind of price change isn't enough to cause large changes. However, one of the primary political arguments for drilling in ANWR is that it would increase America's energy independence, the same argument used to support renewable energy. Therefore, legislative support for renewable energy grants and subsidies would fall. Does that matter, though?
The Economics of ANWRThere are three things that determine the value of drilling in ANWR: the quantity of oil it holds, the cost of extracting it, and the expected price of oil.
The Politics of ANWRThere are x main forces that impact the political likelihood that drilling will be allowed in the ANWR region: the price of oil, the amount of oil that the U.S. is importing, and the party in charge of congress.
The Price of OilOne of the principle reasons people wish to open up drilling in ANWR is to lower the domestic price of oil. When prices have been high, interest in ANWR has been renewed, like the burst of interest caused by the spike in oil prices in mid 2008. Following the rise in prices there was an increase in news stories covering the issue. As prices started to fall again in July, news stories covering the issue decreased.[2]
Analysis of Recent Events Impacting Drilling in ANWR
References|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_1/mediawiki/images/1/14/Energy_Concept.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_1/mediawiki/images/1/14/Energy_Concept.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_1/mediawiki/images/thumb/1/14/Energy_Concept.png/40px-Energy_Concept.png' @ convert.c/ConvertImageCommand/2800. |
Energy Concepts Renewable Energy Biofuels Carbon Trading Cellulosic ethanol China's Water Scarcity China's Coal Power Pollution Clean Coal Coal Power Corn Prices Oil Prices |
| |||||||