|
|
![]() | ![]() | ![]() | ![]() |
ANWR Oil Drilling |
| Revision as of 13:43, February 9, 2009 (edit) Iamitamin - Sr. Director (Talk | contribs) m ← Previous diff |
Revision as of 18:27, February 9, 2009 (edit) (undo) Iamitamin - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | To drill, or not to drill. That's the question that's been tossed around in Congress for the past 30 years. For [[Royal Dutch Shell (RDS'A)|Shell]], [[Exxon Mobil (XOM)|Exxon]], and the other [[Oil & Gas Majors]], its a multi-billion dollar question. The United States Geological Survey has put the quantity of oil underneath the Arctic National Wildlife Refuge (ANWR) at around 10 billion barrels.<ref name=USGS>[http://pubs.usgs.gov/fs/fs-0028-01/fs-0028-01.pdf United States Geological Survey - Arctic National Wildlife Refuge, 1002 Area, | + | To drill, or not to drill. That's the $400 billion question that's been tossed around in Congress for the past 30 years. For [[Royal Dutch Shell (RDS'A)|Shell]], [[Exxon Mobil (XOM)|Exxon]], and the other [[Oil & Gas Majors]], claiming a stake of those potential revenues is a multi-billion dollar pursuit. |
| - | Petroleum Assessment, 1998, Including Economic Analysis]</ref> Given that most of the areas oil would be pumped out around 2020-2040, and given the worst case scenario for the oil majors, that oil would produce at least $400B in revenues. | + | |
| - | ==The Economics of ANWR== | + | The United States Geological Survey has put the quantity of oil underneath the Arctic National Wildlife Refuge (ANWR) at around 10 billion barrels.<ref name=USGS>[http://pubs.usgs.gov/fs/fs-0028-01/fs-0028-01.pdf United States Geological Survey - Arctic National Wildlife Refuge, 1002 Area, Petroleum Assessment, 1998, Including Economic Analysis]</ref> Given that most of the areas oil would be pumped out around 2020-2040, and given the worst case scenario for the oil majors, that oil would produce at least $400B in revenues. |
| - | There are three things that determine the value of drilling in ANWR: the quantity of oil it holds, the cost of extracting it, and the expected price of oil. | + | |
| ==Who Benefits from Drilling in ANWR== | ==Who Benefits from Drilling in ANWR== | ||
| Line 12: | Line 10: | ||
| ==Who Losses from Drilling in ANWR== | ==Who Losses from Drilling in ANWR== | ||
| The actual output from oil wells in ANWR would be enough to decrease prices by at most a dollar a barrel. That kind of price change isn't enough to cause large changes. However, one of the primary political arguments for drilling in ANWR is that it would increase America's energy independence, the same argument used to support renewable energy. Therefore, legislative support for [[renewable energy]] grants and subsidies would fall. Does that matter, though? | The actual output from oil wells in ANWR would be enough to decrease prices by at most a dollar a barrel. That kind of price change isn't enough to cause large changes. However, one of the primary political arguments for drilling in ANWR is that it would increase America's energy independence, the same argument used to support renewable energy. Therefore, legislative support for [[renewable energy]] grants and subsidies would fall. Does that matter, though? | ||
| + | |||
| + | ==The Economics of ANWR== | ||
| + | There are three things that determine the value of drilling in ANWR: the quantity of oil it holds, the cost of extracting it, and the expected price of oil. | ||
| + | |||
| + | ==The Politics of ANWR== | ||
| ==References== | ==References== | ||
To drill, or not to drill. That's the $400 billion question that's been tossed around in Congress for the past 30 years. For Shell, Exxon, and the other Oil & Gas Majors, claiming a stake of those potential revenues is a multi-billion dollar pursuit.
The United States Geological Survey has put the quantity of oil underneath the Arctic National Wildlife Refuge (ANWR) at around 10 billion barrels.[1] Given that most of the areas oil would be pumped out around 2020-2040, and given the worst case scenario for the oil majors, that oil would produce at least $400B in revenues.
Contents |
All companies involved in the oil value chain would benefit. Oil has to be found, extracted, transported, refined, and transported again to where it can be sold.
The largest winners would be the Independent Oil & Gas companies and the Oil & Gas Majors that are able to find easily extractable reserves, as well as the oilfield services companies that they contract.
The actual output from oil wells in ANWR would be enough to decrease prices by at most a dollar a barrel. That kind of price change isn't enough to cause large changes. However, one of the primary political arguments for drilling in ANWR is that it would increase America's energy independence, the same argument used to support renewable energy. Therefore, legislative support for renewable energy grants and subsidies would fall. Does that matter, though?
There are three things that determine the value of drilling in ANWR: the quantity of oil it holds, the cost of extracting it, and the expected price of oil.
|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/1/14/Energy_Concept.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/1/14/Energy_Concept.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/1/14/Energy_Concept.png/40px-Energy_Concept.png' @ convert.c/ConvertImageCommand/2800. |
Energy Concepts Renewable Energy Biofuels Carbon Trading Cellulosic ethanol China's Water Scarcity China's Coal Power Pollution Clean Coal Coal Power Corn Prices Oil Prices |
| |||||||