|
|
![]() | ![]() | ![]() | ![]() |
Big Three Auto Woes |
| Revision as of 00:28, January 7, 2008 (edit) Spidey0123 - Analyst (Talk | contribs) (→Who wins from Big 3 woes?) ← Previous diff |
Revision as of 13:22, January 18, 2008 (edit) (undo) Parkerconrad - Sr. Director (Talk | contribs) (→Who loses?) Next diff → |
||
| Line 15: | Line 15: | ||
| ==Who loses?== | ==Who loses?== | ||
| *[[American Axle & Manufacturing Holdings (AXL)]], [[Dana Corporation (DCNAQ)]], [[Lear (LEA)]], [[ArvinMeritor (ARM)]], [[TRW Automotive Holdings (TRW)]], and [[BorgWarner (BWA)]] all auto driveline/other components suppliers who derive about 40% or more of their profits from North American sales, and most of these North American sales from the Big 3. Although many of these suppliers are trying to branch out into European/Asian markets, pricing pressures mean that it won't be easy to immediately replace lost volume from the Big 3. | *[[American Axle & Manufacturing Holdings (AXL)]], [[Dana Corporation (DCNAQ)]], [[Lear (LEA)]], [[ArvinMeritor (ARM)]], [[TRW Automotive Holdings (TRW)]], and [[BorgWarner (BWA)]] all auto driveline/other components suppliers who derive about 40% or more of their profits from North American sales, and most of these North American sales from the Big 3. Although many of these suppliers are trying to branch out into European/Asian markets, pricing pressures mean that it won't be easy to immediately replace lost volume from the Big 3. | ||
| - | *Ford spinoff auto parts makers [[Delphi Corporation (DPHIQ)]] and [[Visteon (VC)]] still rely heavily on a Big-3-market, especially on Ford. | + | *[[General Motors (GM)]] spinoff auto parts makers [[Delphi Corporation (DPHIQ)]] and [[Visteon (VC)]] still rely heavily on a Big-3-market, especially on Ford. |
| *[[Magna International (MGA)]] and [[Johnson Controls (JCI)]] both depend on the Big 3 for a large portion (almost 40-50%) of auto interior component sales. | *[[Magna International (MGA)]] and [[Johnson Controls (JCI)]] both depend on the Big 3 for a large portion (almost 40-50%) of auto interior component sales. | ||
| *[[Cooper Tire & Rubber Company (CTB)]] and [[Goodyear Tire & Rubber Company (GT)]] are examples of tire companies who are also affected by the Big 3's decline. CTB is particularly hard hit, since nearly all of its business comes from North America and the Big 3. | *[[Cooper Tire & Rubber Company (CTB)]] and [[Goodyear Tire & Rubber Company (GT)]] are examples of tire companies who are also affected by the Big 3's decline. CTB is particularly hard hit, since nearly all of its business comes from North America and the Big 3. | ||
|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_1/mediawiki/images/9/9f/Global_thinking.svg.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_1/mediawiki/images/9/9f/Global_thinking.svg.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_1/mediawiki/images/thumb/9/9f/Global_thinking.svg.png/30px-Global_thinking.svg.png' @ convert.c/ConvertImageCommand/2800. |
This article describes a concept which could impact a variety of companies, countries or industries. To see what companies and articles reference this concept page, click here. |
In recent years, the recurring troubles of the American Big 3 automakers have been coming to a head. General Motors (GM), Ford, and Daimler Chrysler AG face a host of problems. Legacy costs inherited from past manufacturing heydays in the form of costly pension and health care plans for retired employees add up to hundreds of billions of dollars. Unappealing gas-guzzler product lines that are a step behind current auto buying trends aren't driving strong earnings, either; instead, the Big 3 are trying to pad flagging normal sales rates with price incentives. Finally, continuing tussles with the United Auto Workers make it hard to cut costs and downsize to profitability. Meanwhile, Asian and European competitors are rapidly outstripping these traditional auto manufacturing powerhouses.
The Big 3 auto woes strike North American auto components manufacturers particularly hard, and hit in more than one way. Reductions in production volume and capacity will obviously decrease sales for the parts suppliers, but spending cuts within the Big 3 infrastructure also translate into decreased earnings for suppliers.
| |||||||