|
|
![]() | ![]() | ![]() | ![]() |
Big Three Auto Woes |
| Revision as of 12:20, June 24, 2007 (edit) Wikinvest MaintenanceBot - Sr. Director (Talk | contribs) m (Big 3 Auto Woes moved to Concept:Big 3 Auto Woes: Moving concept pages into the Concept namespace) ← Previous diff |
Revision as of 15:01, July 6, 2007 (edit) (undo) Jjiang - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| {{concept}} | {{concept}} | ||
| + | |||
| + | legacy costs, unappealing products (SUVs/non eco-friendly/slow to change), UAW, Asian/European competitors | ||
| Emphasize the impact on companies that depend on Big 3 (parts suppliers, etc.) | Emphasize the impact on companies that depend on Big 3 (parts suppliers, etc.) | ||
| + | |||
| + | |||
| + | ==Who wins from Big 3 woes?== | ||
| + | Toyota, Honda, other foreigns | ||
| + | Daimler? Once divested | ||
| + | -Companies in alt energy? | ||
| + | |||
| + | ==Who loses (beyond the Big 3 themselves)?== | ||
| + | |||
| + | -American Axle and Manufacturing (AXL) (GM's principal supplier of driveline components) | ||
| + | -Superior Industries International (SUP) (mainly NA, alum. wheels) | ||
| + | -Dana Corp.(DCNAQ)--axles, driveshafts, brakes, chassis (about 40% from big 3) | ||
| + | -Lear Corp (LEA) (about 60% NA) | ||
| + | -Cooper tire and rubber co. (CTB) (primarily NA) | ||
| + | |||
| + | |||
| + | -Delphi (*DPHIQ), Visteon (VC)--Ford spinoffs | ||
| + | -Magna International Inc. (MGA) (50% apprx NA) | ||
| + | -ArvinMeritor (ARM) (50% NA variety of autoparts including drivetrain and components, emissions, braking, suspension, undercarriage systems) | ||
| + | -Goodyear (GT) (about/less 50% NA) | ||
| + | -Johnson Controls Inc (JCI) (40% North Am) | ||
| + | -TRW Automotive Holdings (TRW)--variety of auto parts, 40% big 3 | ||
| + | -BorgWarner (30% Big 3) | ||
|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/9/9f/Global_thinking.svg.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/9/9f/Global_thinking.svg.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/9/9f/Global_thinking.svg.png/30px-Global_thinking.svg.png' @ convert.c/ConvertImageCommand/2800. |
This article describes a concept which could impact a variety of companies, countries or industries. To see what companies and articles reference this concept page, click here. |
legacy costs, unappealing products (SUVs/non eco-friendly/slow to change), UAW, Asian/European competitors
Emphasize the impact on companies that depend on Big 3 (parts suppliers, etc.)
Toyota, Honda, other foreigns Daimler? Once divested -Companies in alt energy?
-American Axle and Manufacturing (AXL) (GM's principal supplier of driveline components) -Superior Industries International (SUP) (mainly NA, alum. wheels) -Dana Corp.(DCNAQ)--axles, driveshafts, brakes, chassis (about 40% from big 3) -Lear Corp (LEA) (about 60% NA) -Cooper tire and rubber co. (CTB) (primarily NA)
-Delphi (*DPHIQ), Visteon (VC)--Ford spinoffs
-Magna International Inc. (MGA) (50% apprx NA)
-ArvinMeritor (ARM) (50% NA variety of autoparts including drivetrain and components, emissions, braking, suspension, undercarriage systems)
-Goodyear (GT) (about/less 50% NA)
-Johnson Controls Inc (JCI) (40% North Am)
-TRW Automotive Holdings (TRW)--variety of auto parts, 40% big 3
-BorgWarner (30% Big 3)
| |||||||