|
|
![]() | ![]() | ![]() | ![]() |
Boeing Dreamliner vs. Airbus A380 |
| Revision as of 06:55, August 7, 2008 (edit) Jcconnol - Sr. Director (Talk | contribs) (→Competitive Overview) ← Previous diff |
Revision as of 06:58, August 7, 2008 (edit) (undo) Jcconnol - Sr. Director (Talk | contribs) (→Competitive Overview) Next diff → |
||
| Line 39: | Line 39: | ||
| * [[Honeywell International (HON)]] is a comprehensive engine manufacturer and also produces cockpit electronics for airplanes. Honeywell does business for both Boeing and Airbus, and is a winner with either side. Airbus signed a $16 billion contract with Honeywell, putting the firm in charge of the service and mechanical systems aboard the A380.<ref>[http://www.iht.com/articles/2007/09/19/bloomberg/bxair.php Honeywell wins $16 billion Airbus contract]</ref> Also, Boeing has completed at least four deals with Honeywell for the Dreamliner, including a $2.6 billion December 2004 agreement for exterior lighting.<ref>[http://www.nema.org/media/ind/20041209a.cfm Honeywell Wins Lighting Contract for Boeing 7E7]</ref> | * [[Honeywell International (HON)]] is a comprehensive engine manufacturer and also produces cockpit electronics for airplanes. Honeywell does business for both Boeing and Airbus, and is a winner with either side. Airbus signed a $16 billion contract with Honeywell, putting the firm in charge of the service and mechanical systems aboard the A380.<ref>[http://www.iht.com/articles/2007/09/19/bloomberg/bxair.php Honeywell wins $16 billion Airbus contract]</ref> Also, Boeing has completed at least four deals with Honeywell for the Dreamliner, including a $2.6 billion December 2004 agreement for exterior lighting.<ref>[http://www.nema.org/media/ind/20041209a.cfm Honeywell Wins Lighting Contract for Boeing 7E7]</ref> | ||
| * [[Rockwell Collins (COL)]] is a producer of aviation, information technology, pilot control, and cabin systems for commercial and governmental clients. As a Boeing partner, COL anticipates $2 billion in contracts with the US Army<ref>[http://www.rockwellcollins.com/news/page2615.html Rockwell Collins to Produce U.S. Army's JTRS as Part of Boeing Team; Anticipates More Than $2 Billion for Cluster 1 Program]</ref> as well as $3.5 billion in contracts with Boeing.<ref>[http://findarticles.com/p/articles/mi_m0EIN/is_2004_June_3/ai_n6053632 Pilot Controls Expands Rockwell Collins Content on Boeing 7E7 Dreamliner]</ref> Though no deals specific to the A380 have been released, Airbus signed an agreement in 2008 with COL for navigation and information systems for the Airbus A350 worth about $2.5 billion<ref>[http://74.125.45.104/search?q=cache:cY7dPgmmt00J:www.rockwellcollins.com/news/page10874.html+rockwell+collins+billions+airbus&hl=en&ct=clnk&cd=1&gl=us Rockwell Collins' information management, navigation capabilities selected for Airbus A350 XWB]</ref>. | * [[Rockwell Collins (COL)]] is a producer of aviation, information technology, pilot control, and cabin systems for commercial and governmental clients. As a Boeing partner, COL anticipates $2 billion in contracts with the US Army<ref>[http://www.rockwellcollins.com/news/page2615.html Rockwell Collins to Produce U.S. Army's JTRS as Part of Boeing Team; Anticipates More Than $2 Billion for Cluster 1 Program]</ref> as well as $3.5 billion in contracts with Boeing.<ref>[http://findarticles.com/p/articles/mi_m0EIN/is_2004_June_3/ai_n6053632 Pilot Controls Expands Rockwell Collins Content on Boeing 7E7 Dreamliner]</ref> Though no deals specific to the A380 have been released, Airbus signed an agreement in 2008 with COL for navigation and information systems for the Airbus A350 worth about $2.5 billion<ref>[http://74.125.45.104/search?q=cache:cY7dPgmmt00J:www.rockwellcollins.com/news/page10874.html+rockwell+collins+billions+airbus&hl=en&ct=clnk&cd=1&gl=us Rockwell Collins' information management, navigation capabilities selected for Airbus A350 XWB]</ref>. | ||
| - | * [[Thales]] is a manufacturer of information systems for aviation and defense clients. Boeing and Thales have teamed up to provide program management and systems engineering in a contract valued at £16 billion.<ref>[http://www.domain-b.com/companies/companies_b/boeing/20071006_billion.html Thales-Boeing team to run UK's £16 billion military project news]</ref> | + | * [[Thales]] is a manufacturer of information systems for aviation and defense clients. Airbus and Thales signed a 20 year deal in early 2008 for the aviation systems aboard the A380 which is expected to total €2 billion. Boeing and Thales have teamed up to provide program management and systems engineering in a contract valued at £16 billion.<ref>[http://www.domain-b.com/companies/companies_b/boeing/20071006_billion.html Thales-Boeing team to run UK's £16 billion military project news]</ref> |
| ==Larger Airbus A380 Winners== | ==Larger Airbus A380 Winners== | ||
|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_1/mediawiki/images/9/9f/Global_thinking.svg.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_1/mediawiki/images/9/9f/Global_thinking.svg.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_1/mediawiki/images/thumb/9/9f/Global_thinking.svg.png/30px-Global_thinking.svg.png' @ convert.c/ConvertImageCommand/2800. |
This article describes a concept which could impact a variety of companies, countries or industries. To see what companies and articles reference this concept page, click here. |
Within one of the larger duopoly industries, the Boeing-Airbus aircraft battle wages on with Boeing's 787 Dreamliner and Airbus' A380. Marred by production delays, significant backlogs, and rising fuel prices, the rivalry is as intense as ever.
With this new issue in the plane production competition, Boeing and Airbus split ways on their fuel-conserving strategies. With the A380, Airbus aims for a new level of airborne mass transit as it opted for two decks each with dual isles and a total carrying capacity of over 520. The A380 family is designed for longer trips and more passengers, seeking fuel-conservation by consolidation. However, Boeing explored a handful of roles for its three 787 Dreamliner planes (its first new planes since 1995). While the 787-3 is modeled for large capacity-short distance, the 787-8 and 787-9 look to provide smaller capacity-longer distance aircraft.
Though these new airplanes will prolong the deep-rooted rivalry of Boeing and Airbus, the niches of the A380 family and 787 Dreamliner group do not completely overlap. Boeing's 787-3 is closest in statistics to the A380, yet the A380 has over one and a half times the capacity and nearly three times the range. Moreover, with smaller and more fuel-efficient planes in the 787-8 and the 787-9, Boeing avoided direct competition with the A380. The fact that Boeing and Airbus took diverging paths with their new aircraft installations means that perhaps the two can coexist in niche roles.
Contents |
| Plane | Orders |
|---|---|
| A380 | 178 |
| 787 Dreamliner | 235 |
Filled with its share of large backlogs and production/delivery delays, the A380-787 Dreamliner battle may very well be decided in the production efficiency ring.
Slated to be released in 3Q2009[3] Boeing's Dreamliner has a large backlog to address. As of July 28, 2008 Boeing has 896 total orders[4] for all three Dreamliner designs (787-3, 8, and 9). The six largest orders include the International Lease Finance Corporation (74), Quantas Airways (65), All Nippon Airways (50), Air Canada (37), and Ethiad Airways & Japan Airways (35 each).[4]
The Airbus A380, whose first commercial flight occurred in October 2007, also has a hefty backlog of 192 planes[5] as of August 7, 2008. The top 6 A380 orders come from: Emirates Ariline (58), Quantas Airways (20), Singapore Airlines (19), Lufthansa (15), Air France (12) and British Airways (12).[6]
However, the seemingly endless delays for the Dreamliner compounds Boeing's competitive position. For instance, on March 1, 2008, the US Air Force announced that it would enter into a $40 billion contract with Airbus and Northrop Grumman, a military and defense aircraft parts manufacturer, over the domestic company Boeing.[7] The USAF cited the A380's larger size as the main deciding factor, but multiple delays on the initial release and first commercial flight certainly did not help.
Within the aircraft industry face-off, many companies are invested on either side of the industry. However, a handful of companies benefit with every plane sold, including:
Below is a chart comparing the statistics of the Airbus A380 family and the Boeing 787 Dreamliner family.
| Airbus A380[20] | Airbus A380F[20] | Boeing 787-3 Dreamliner[21] | Boeing 787-8 Dreamliner[21] | Boeing 787-9 Dreamliner[21] | |
| Capacity (seats/aircraft) | 555 (max 840) | N/A | 290-330 | 210-250 | 250-290 |
| Range (km) | 15,200 | 10,400 | 4,650-5,650 | 14,200-15,200 | 14,800-15,750 |
| Flight Speed (mph) | 680 | 680 | 650 | 650 | 650 |
| Max Takeoff Weight (metric tons) | 560 | 590 | 165.1 | 219.5 | 244.9 |
| Max Fuel Capacity (Liters)[22] | 310,000 | 310,000 | 126,917 | 126,917 | 138,898 |
| Max Fuel Efficiency (km/Liter) | 0.049 | 0.034 | 0.045 | 0.120 | 0.113 |
| Entry into Service | October 2007 | --- | --- | 3Q2009 | --- |
| |||||||