|
|
![]() | ![]() | ![]() | ![]() |
Identity Theft |
| Revision as of 16:52, October 15, 2009 (edit) Legin05 - Sr. Director (Talk | contribs) m (Reverted edits by 206.15.232.164 (Talk); changed back to last version by 24.10.146.2) ← Previous diff |
Current revision (17:38, March 18, 2012) (edit) (undo) 109.230.216.60 (Talk) (DrvgRINIgXoOB) |
||
| Line 1: | Line 1: | ||
| - | {{concept}} | + | Im very sorry that you have become a viictm of identity theft, however, it does not surprise me since there were 9 million viictms this past year. I do agree with what the others have said, however, since you have become a viictm and your info is out there chances are that it will be used again. Your info is most likely in a huge database just wating to be used again by the thieves. I would HIGHLY suggest investing in identity theft protection. If you would have had the protection, you would have found out 2 years ago about the theft. My family and I have SOLUS Identity Theft Protection and are very pleased! You can check out their website and learn more about identity theft atGood luck and take care |
| - | [[Image:Identity_theft.jpg|250px|thumb|left|<ref>[http://flickr.com/photos/23581598@N08/2244390407 Flickr]</ref>]] | + | |
| - | '''Identity Theft''' is a type of fraud in which perpetrators obtain and use victims' private information, like social security numbers, bank account numbers and driver's license numbers. | + | |
| - | + | ||
| - | ==Types of Identity Theft== | + | |
| - | According to the Identity Theft Resource Center, ID theft can be divided into three categories: | + | |
| - | <ul><li>financial ID theft - making purchases or bank transactions with the victim's private information</li> | + | |
| - | <li>criminal ID theft - committing crimes under the identity of the victim</li> | + | |
| - | <li>medical ID theft - receiving medical care under the identity of the victim<ref>[http://www.identitytheft.info/medical.aspx www.IdentityTheft.info – “approximately 250,000 people are victims of medical identity theft each year in the United States'']</ref></li> | + | |
| - | <li>identity cloning - assuming the victim's identity in everyday life<ref>[http://www.idtheftcenter.org/artman2/publish/v_fact_sheets/Fact_Sheet_120.shtml ID Theft Center - ''Fact Sheet 120, Identity Theft and Children'']</ref></li></ul> | + | |
| - | In 2007, there were 8.4 million adult victims of identity theft, with a total cost of $49.3 billion.<ref>[http://www.privacyrights.org/ar/idtheftsurveys.htm Identity Theft Surveys and Studies: How Many Identity Theft Victims Are There? What is the Impact on Victims?]</ref> | + | |
| - | + | ||
| - | ==How is confidential information obtained by ID thieves?== | + | |
| - | In order to commit ID theft, the perpetrator must obtain the victim's private and confidential information. There are many ways this can be done. The following are some of the most common methods: | + | |
| - | <ul> | + | |
| - | <li>dumpster diving</li> | + | |
| - | <li>tampering with mail</li> | + | |
| - | <li>stealing wallets (or finding lost ones)</li> | + | |
| - | <li>hacking into internet transmissions over wireless networks</li> | + | |
| - | <li>soliciting personal information through 'phishing' (posing as an entity legitimately needing personal information, like a [[Bank Industry|bank]] , [[EBay (EBAY)|eBay]] , or PayPal)</li> | + | |
| - | </ul> | + | |
| - | + | ||
| - | ==Who gains when ID theft is on the rise?== | + | |
| - | *Banks and credit card companies with specific anti-ID theft protection. For example, [[Citigroup (C)|Citi]] [[Credit Cards|credit cards]] come with Citi Identity Theft Solutions and [[Discover Financial Services (DFS)|Discover]] offers its customers Discover Identity Theft Protection | + | |
| - | + | ||
| - | ==Who loses?== | + | |
| - | *Banks and credit card companies who have less substantial ID protection programs lose customers to competitors with better protection offerings. | + | |
| - | + | ||
| - | *Companies that have been compromised by ID thieves in the past suffer from bad PR and decreased confidence from consumers in their ability to keep information safe. Hannaford Supermarkets, part of [[Etablissements Delhaize Freres et Cie Le Lion S.A. (DEG)]], sufferred a security breach in March 2008 in which an estimated 4.2 million credit and debit card numbers were stolen.<ref>[http://www.infoworld.com/article/08/03/17/Data-thieves-steal-credit-card-data-from-supermarket-chain_1.html InfoWorld.com - ''Data thieves steal credit card data from supermarket chain'', March 17, 2008]</ref> | + | |
| - | + | ||
| - | ==References== | + | |
| - | <references/> | + | |
| - | [[Category:mature]] | + | |
Im very sorry that you have become a viictm of identity theft, however, it does not surprise me since there were 9 million viictms this past year. I do agree with what the others have said, however, since you have become a viictm and your info is out there chances are that it will be used again. Your info is most likely in a huge database just wating to be used again by the thieves. I would HIGHLY suggest investing in identity theft protection. If you would have had the protection, you would have found out 2 years ago about the theft. My family and I have SOLUS Identity Theft Protection and are very pleased! You can check out their website and learn more about identity theft atGood luck and take care
| |||||||