
|
|


GREENHAVEN Continuous Commodity Index Fund (GCC) |

Suggest other news sources for this topic

|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
GreenHaven Continuous Commodity Index Fund (GCC)
OverviewGreenHaven Continuous Commodity Index Fund (GCC) is an Exchange-Traded Fund (ETF) that provides an innovative and efficient way to deliver broad based, diversified commodity exposure. It aims to achieve this by using futures contracts to track the Continuous Commodity Index-Total Return (CCI-TR)†. The CCI-TR is an equal weighted index of 17 commodities plus an additional Treasury Bill yield. Because of the equal weighting, GCC offers significant exposure to grains, livestock, and soft commodities and a lower energy weighting than many of its peers. In addition, GCC is rebalanced every day in order to maintain each commodity’s weight as close to 1/17th of the total as possible.
Fund Information
Top Holdings| Security Description | Contracts | Settlement | Market Value |
| US TREAS 12/24/09 | 50000000 | $100.00 | $49,999,800.00 |
| TREASURY BILL DISCOUNT 12/31/09 | 80000000 | $100.00 | $79,998,240.00 |
| UNITED STATES TREAS BILL 1/21/2010 | 55000000 | $100.00 | $54,999,780.00 |
| CORN FUTURE 03/12/2010 | 204 | $397.75 | $4,057,050.00 |
| CORN FUTURE May10 | 202 | $408.50 | $4,125,850.00 |
| CORN FUTURE Jul10 | 204 | $417.50 | $4,258,500.00 |
| COCOA FUTURE Mar10 | 127 | $3,251.00 | $4,128,770.00 |
| COCOA FUTURE May10 | 126 | $3,271.00 | $4,121,460.00 |
| COCOA FUTURE Jul10 | 125 | $3,269.00 | $4,086,250.00 |
| WTI CRUDE FUTURE Feb10 | 32 | $74.42 | $2,381,440.00 |
| WTI CRUDE FUTURE Mar10 | 32 | $75.23 | $2,407,360.00 |
| WTI CRUDE FUTURE Apr10 | 33 | $75.99 | $2,507,670.00 |
| WTI CRUDE FUTURE May10 | 33 | $76.68 | $2,530,440.00 |
| WTI CRUDE FUTURE Jun10 | 33 | $77.33 | $2,551,890.00 |
| COTTON NO.2 FUTR MAR10 CTHO COMDTY | 110 | $75.28 | $4,140,400.00 |
| COTTON NO.2 FUTR May10 | 109 | $76.14 | $4,149,630.00 |
| COTTON NO.2 FUTR Jul10 | 109 | $76.47 | $4,167,615.00 |
| GOLD 100 OZ FUTR FEB10 | 38 | $1,111.50 | $4,223,700.00 |
| GOLD 100 OZ FUTR APR10 | 37 | $1,112.70 | $4,116,990.00 |
| GOLD 100 OZ FUTR Jun10 | 37 | $1,113.70 | $4,120,690.00 |
| COPPER FUTURE Mar10 | 53 | $313.85 | $4,158,512.50 |
| COPPER FUTURE May10 | 53 | $315.40 | $4,179,050.00 |
| COPPER FUTURE Jul10 | 52 | $316.45 | $4,113,850.00 |
| HEATING OIL FUTR Feb10 | 29 | $197.53 | $2,405,915.40 |
| HEATING OIL FUTR Mar10 | 29 | $198.93 | $2,422,967.40 |
| HEATING OIL FUTR Apr10 | 30 | $199.62 | $2,515,212.00 |
| HEATING OIL FUTR MAY10 | 30 | $200.51 | $2,526,426.00 |
| HEATING OIL FUTR JUN10 | 30 | $201.46 | $2,538,396.00 |
| FCOJ-A FUTURE Mar10 | 201 | $134.35 | $4,050,652.50 |
| FCOJ-A FUTURE May10 | 200 | $137.75 | $4,132,500.00 |
| FCOJ-A FUTURE Jul10 | 201 | $140.80 | $4,245,120.00 |
| COFFEE \'C\' FUTURE Mar10 | 75 | $145.25 | $4,085,156.25 |
| COFFEE \'C\' FUTURE May10 | 75 | $146.95 | $4,132,968.75 |
| COFFEE \'C\' FUTURE Jul10 | 76 | $148.15 | $4,222,275.00 |
| LIVE CATTLE FUTR FEB10 LCG0 COMDTY | 120 | $84.85 | $4,072,800.00 |
| LIVE CATTLE FUTR Apr10 | 120 | $88.18 | $4,232,400.00 |
| LIVE CATTLE FUTR Jun10 | 121 | $85.68 | $4,146,670.00 |
| LEAN HOG FUTURE FEB10 LHG0 COMDTY | 108 | $65.13 | $2,813,400.00 |
| LEAN HOGS FUTURE Apr10 | 108 | $69.15 | $2,987,280.00 |
| LEAN HOGS FUTURE Jun10 | 108 | $76.90 | $3,322,080.00 |
| LEAN HOGS FUTURE Jul10 | 109 | $76.13 | $3,319,050.00 |
| NATURAL GAS FUTR Feb10 | 42 | $5.83 | $2,448,180.00 |
| NATURAL GAS FUTR Mar10 | 43 | $5.81 | $2,496,150.00 |
| NATURAL GAS FUTR Apr10 | 43 | $5.78 | $2,484,540.00 |
| NATURAL GAS FUTR May10 | 43 | $5.80 | $2,493,140.00 |
| NATURAL GAS FUTR Jun10 | 43 | $5.85 | $2,516,790.00 |
| PLATINUM FUTURE Apr10 | 87 | $1,434.50 | $6,240,075.00 |
| PLATINUM FUTURE Jul10 | 86 | $1,436.30 | $6,176,090.00 |
| SOYBEAN FUTURE Mar10 | 81 | $1,020.00 | $4,131,000.00 |
| SOYBEAN FUTURE May10 | 80 | $1,026.25 | $4,105,000.00 |
| SOYBEAN FUTURE Jul10 | 81 | $1,031.50 | $4,177,575.00 |
| SUGAR# 11(WORLD) MAR 10 SBH0 COMDTY | 150 | $26.34 | $4,425,120.00 |
| SUGAR #11 (WORLD) May10 | 151 | $24.62 | $4,163,734.40 |
| SUGAR #11(WORLD) JUL10 | 150 | $22.64 | $3,803,520.00 |
| SILVER FUTURE Mar10 | 48 | $17.32 | $4,156,800.00 |
| SILVER FUTURE May10 | 48 | $17.34 | $4,161,840.00 |
| SILVER FUTURE Jul10 | 48 | $17.36 | $4,166,160.00 |
| WHEAT FUTURE(CBT) Mar10 | 154 | $528.00 | $4,065,600.00 |
| WHEAT FUTURE(CBT) May10 | 153 | $541.25 | $4,140,562.50 |
| WHEAT FUTURE(CBT) JUL10 | 155 | $552.50 | $4,281,875.00 |
Holdings as of 12/18/2009
Other Commodity ETFs
References


| |||||||