
|
|
![]() | ![]() | ![]() | ![]() |


IShares Barclays 20 Year Treasury Bond Fund (TLT) |

Suggest other news sources for this topic

| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
IShares Barclays 20 Year Treasury Bond Fund (TLT)
OverviewThe iShares Barclays 20+ Year Treasury Bond Fund seeks to approximate the total rate of return of the long-term sector of the United States Treasury market as defined by the Barclays Capital U.S. 20+ Year Treasury Bond Index.
Fund Information
Top Holdings| % of Fund | Name | Coupon | Maturity | Ratings (Moody\'s/S&P) |
| 17.68% | TREASURY BOND | 4.25 | 5/15/2039 | TSY /TSY |
| 11.89% | TREASURY BOND | 4.50 | 2/15/2036 | TSY /TSY |
| 10.82% | TREASURY BOND | 3.50 | 2/15/2039 | TSY /TSY |
| 10.63% | TREASURY BOND | 4.50 | 5/15/2038 | TSY /TSY |
| 9.15% | TREASURY BOND | 4.50 | 8/15/2039 | TSY /TSY |
| 8.55% | TREASURY BOND | 6.25 | 5/15/2030 | TSY /TSY |
| 7.76% | TREASURY BOND | 5.38 | 2/15/2031 | TSY /TSY |
| 7.68% | TREASURY BOND | 5.00 | 5/15/2037 | TSY /TSY |
| 7.51% | TREASURY BOND | 4.38 | 2/15/2038 | TSY /TSY |
| 7.04% | TREASURY BOND | 4.75 | 2/15/2037 | TSY /TSY |
As of 10/19/2009
<autowikidata/>
| ETF Name | ETF Name | Fund Manager |
| ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares ETFs |
| Ameristock/Ryan 1 Year Treasury ETF (GKA) | Ameristock/Ryan 1 Year Treasury ETF (GKA) | Ameristock Funds |
| Ameristock/Ryan 10 Year Treasury ETF (GKD) | Ameristock/Ryan 10 Year Treasury ETF (GKD) | Ameristock Funds |
| Ameristock/Ryan 2 Year Treasury ETF (GKB) | Ameristock/Ryan 2 Year Treasury ETF (GKB) | Ameristock Funds |
| Ameristock/Ryan 20 Year Treasury ETF (GKE) | Ameristock/Ryan 20 Year Treasury ETF (GKE) | Ameristock Funds |
| Ameristock/Ryan 5 Year Treasury ETF (GKC) | Ameristock/Ryan 5 Year Treasury ETF (GKC) | Ameristock Funds |
| Ext Duration Treasury ETF (EDV) | Ext Duration Treasury ETF (EDV) | Vanguard Group Inc |
| iShares Lehman 1-3 Year Treasury Bond Fund (SHY) | iShares Lehman 1-3 Year Treasury Bond Fund (SHY) | iShares |
| iShares Lehman 20+ Year Treasury Bond Fund (TLT) | iShares Lehman 20+ Year Treasury Bond Fund (TLT) | iShares |
| iShares Lehman 7-10 Year Treasury Bond Fund (IEF) | iShares Lehman 7-10 Year Treasury Bond Fund (IEF) | iShares |
| ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares UltraShort Lehman 20+ Year Treasury Bond ETF (TBT) | ProShares ETF |
| ProShares UltraShort Lehman 7-10 Year Treasury Bond ETF (PST) | ProShares UltraShort Lehman 7-10 Year Treasury Bond ETF (PST) | ProShares ETF |
ReferencesCategories: ETF | Topic | Treasury ETFs | Bond ETFs | IShares



| |||||||