


|

Suggest other news sources for this topic

| This article describes an exchange traded fund that tracks an index, commodity, currency, or varied basket of securites. View articles referencing this fund. |
Market Vectors Agribusiness ETF (MOO)
OverviewThe Agribusiness ETF seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the DAXglobal® Agribusiness Index. The Index provides exposure to publicly traded companies worldwide that derive at least 50% of their revenues from the business of agriculture. As such, the Fund is subject to the risks of investing in this sector. [1]
Fund Information
Top Holdings| Holdings | % of Portfolio |
| Potash Corp of Saskatchewan POT | 8.71% |
| Syngenta AG SYT | 8.01% |
| Wilmar International Ltd WIL SP | 7.67% |
| Mosaic Co/The MOS | 7.20% |
| Monsanto Co MON | 7.17% |
| Archer-Daniels-Midland Co ADM | 4.79% |
| Deere & Co DE | 4.73% |
| Kubota Corp. 6326 J | 4.21% |
| Yara International ASA YAR NO | 3.88% |
| IOI Corp Bhd IOI MK | 3.84% |
Holdings as of 13/11/2009
Other ETFs that track the Agriculture Sector Category| ETF Name | Fund Manager | Expense Ratio |
| Global Agriculture Portfolio ETF (PAGG) | Invesco PowerShares | 0.75% |
| Market Vectors Agribusiness ETF (MOO) | Van Eck Funds | 0.59% |
| PowerShares DB Agriculture Double Long ETN (DAG) | DB Commodity Services | 0.60% |
| PowerShares DB Agriculture Double Short ETN (AGA) | DB Commodity Services | 0.60% |
| PowerShares DB Agriculture Short ETN (ADZ) | DB Commodity Services | 0.60% |
| Claymore Global Agriculture ETF (COW-TSX)listed on the Canadian TSX stock exchange | Claymore Investments, Inc. | 0.65% |
| ETFS Leveraged Agriculture ETF (LAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| ETFS Leveraged Grains ETF (LGRA-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| ETFS Short Agriculture ETF (SAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| ETFS Short Grains ETF (SGRA-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| Dow Jones-AIG Agriculture Total Return ETN (JJA) | Commodity Shares | 0.75% |
| Dow Jones-AIG Grains Total Return ETN (JJG) | Commodity Shares | 0.75% |
| E-TRACS CMCI Agriculture ETN (UAG) | UBS E-Tracs | 0.65% |
| ELEMENTS MLCX Grains Index ETN (GRU) | Elements Exchange Traded Notes | 0.75% |
| PowerShares DB Agriculture Double Long ETN (DAG) | DB Commodity Services | 0.50% |
| PowerShares DB Agriculture Double Short ETN (AGA) | DB Commodity Services | 0.50% |
| PowerShares DB Agriculture Fund (DBA) | DB Commodity Services | 0.50% |
| PowerShares DB Agriculture Long ETN (AGF) | DB Commodity Services | 0.50% |
| PowerShares DB Agriculture Short ETN (ADZ) | DB Commodity Services | 0.50% |
| ETFS Agriculture ETF (AIGA-LSE)listed on the British London Stock Exchange | ETF Securities | 0.49% |
| ETFS Agriculture Sterling ETF (AGAP-LSE)listed on the British London Stock Exchange | ETF Securities | 0.49% |
| ETFS Forward Agriculture ETF (FAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.49% |
| ETFS Leveraged Agriculture ETF (LAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
| ETFS Short Agriculture ETF (SAGR-LSE)listed on the British London Stock Exchange | ETF Securities | 0.98% |
ReferencesCategories: ETF | Topic | Stock ETFs | Van Eck Funds



| ||||||