The Consumer Discretionary Select Sector Index (IXY) is a modified market capitalization-based index intended to track the movements of companies that are components of the S&P 500 and are involved in the development or production of cyclical products or the transportation industry. Cyclical and transportation products include building materials, retailers, appliances, housewares, air transportation, automotive manufacturing, shipping, and trucking; The Index, which serves as the benchmark for the Consumer Discretionary Select Sector SPDR Fund (XLY), was established with a value of 250.00 on June 30, 1998. Each stock in the S&P 500 is allocated to only one Select Sector Index, and the combined companies of the nine Select Sector Indexes represent all of the companies in the S&P 500.
[1]
Components
| Company Name
| Symbol
| % Weighting
|
| Mcdonald's Corp | MCD | 7.93%
|
| Disney (walt) Co | DIS | 6.37%
|
| Home Depot. | HD | 5.49%
|
| Comcast Cl'a' | CMCSA | 5.35%
|
| Time Warner | TWX | 4.27%
|
| Lowe's Cos | LOW | 4.09%
|
| Target Corp | TGT | 4.07%
|
| Amazon.cominc | AMZN | 3.87%
|
| N.A. | NWSA | 2.92%
|
| Ford Motor | F | 2.80%
|
| Nike, Inc'b' | NKE | 22.59%
|
| Yum Brands | YUM | 2.01%
|
| Staples Inc. | SPLS | 1.98%
|
| Kohl's Corp | KSS | 1.92%
|
| Tjx Companies | TJX | 21.90%
|
| Johnson Controls | JCI | 1.90%
|
| Viacom Inc.. | VIA_B | 1.88%
|
| Directv Group. | DTV | 1.72%
|
| Starbucks Corp. | SBUX | 1.63%
|
| Carnival Corp | CCL | 1.60%
|
| Best Buy | NWSA | 1.60%
|
| Time Warner Cable Inc. | TWC | 1.51%
|
| Omnicom Group | OMC | 1.36%
|
| Mcgraw-Hill Companies | MHP | 1.31%
|
| Coach Inc. | COH | 1.19%
|
| Bed Bath & Beyond | BBBY | 1.16%
|
| Gap Inc | GPS | 0.94%
|
| Apollo Group'a' | APOL | 0.93%
|
| Penney (j.c.) | JCP | 0.89%
|
| Mattel, Inc | MAT | 0.81%
|
| Marriott Intl'a' | MAR | 0.81%
|
| Fortune Brands | FO | 0.76%
|
| Intl Game Technology | IGT | 0.75%
|
| Vf Corp | VFC | 0.74%
|
| Macy's Inc | M | 0.73%
|
| Autozone Inc | AZO | 0.73%
|
| Block (h&r) | HRB | 0.72%
|
| Genuine Parts | GPC | 0.72%
|
| Sherwin-Williams | SHW | 0.72%
|
| O'reilly Automotive | ORLY | 0.71%
|
| CBS Corp Cl B | CBS | 0.68%
|
| Harley-Davidson Inc | HOG | 0.65%
|
| Darden Restaurants | DRI | 0.59%
|
| Family Dollar Stores | FDO | 0.56%
|
| Starwood Hotels&resworldwide | HOT | 0.55%
|
| Nordstrom, Inc | WHR | 0.52%
|
| Whirlpool Corp | NWSA | 2.92%
|
| GameStop Corp Cl A | GME | 0.51%
|
| Expedia Inc | EXPE | 0.50%
|
| Tiffany & Co | TIF | 0.48%
|
| Sears Holdings Corp | SHLD | 0.47%
|
| Goodyear Tire & Rub | GT | 0.45%
|
| Polo Ralph Lauren'a' | RL | 0.45%
|
| Limited Brands | LTD | 0.44%
|
| Newell Rubbermaid | NWL | 0.44%
|
| Hasbro Inc | HAS | 0.42%
|
| Wynn Resorts Ltd | WYNN | 0.41%
|
| Stanley Works | SWK | 0.40%
|
| D.r.horton | DHI | 0.39%
|
| Interpublic Grp Cos | IPG | 0.39%
|
| Devry Inc | DV | 0.38%
|
| N.A. | SNI | 0.37%
|
| Leggett & Platt | LEG | 0.33%
|
| Abercrombie & Fitch Co | ANF | 0.32%
|
| Washington Post'b' | WPO | 0.31%
|
| Wyndham Worldwide Corp | WYN | 0.29%
|
| Black & Decker Corp | BDK | 0.29%
|
| Autonation Inc | AN | 0.28%
|
| Pulte Homes | PHM | 0.27%
|
| Radioshack Corp | RSH | 0.26%
|
| Snap-On Inc | SNA | 0.25%
|
| Big Lots Inc | BIG | 0.24%
|
| Harman Intl | HAR | 0.21%
|
| Lennar Corp'a' | LEN | 0.20%
|
| Office Depot | ODP | 0.18%
|
| Gannett Co | GCI | 0.17%
|
| Kb Home | KBH | 0.15%
|
| Centex Corp | CTX | 0.15%
|
| Meredith Corp | MDP | 0.13%
|
| Eastman Kodak | EK | 0.11%
|
| New York Times'a' | NYT | 0.10%
|
References
- ↑ NYSE.com's coverage of IXY