The Consumer Staples Select Sector Index (IXR) is a modified market capitalization-based index intended to track the movements of companies that are components of the S&P 500 and are involved in the development or production of consumer products. Consumer staples include cosmetic and personal care, pharmaceuticals, soft drinks, tobacco, and food products. The Index, which serves as the benchmark for the Consumer Staples Select Sector SPDR Fund (XLP), was established with a value of 250.00 on June 30, 1998. Each stock in the S&P 500 is allocated to only one Select Sector Index, and the combined companies of the nine Select Sector Indexes represent all of the companies in the S&P 500. [1]
Components
| Company Name
| Symbol
| % Weighting
|
| Procter & Gamble | PG | 16.12%
|
| Wal-Mart Stores | WMT | 10.91%
|
| N.A. | PM | 9.05%
|
| Coca-Cola Co | KO | 5.75%
|
| Cvs Corp | CVS | 5.48%
|
| Pepsico Inc | PEP | 4.43%
|
| Kraft Foods'a' | KFT | 4.19%
|
| Colgate-Palmolive | CL | 4.08%
|
| Altria Group | MO | 3.61%
|
| Walgreen Co | WAG | 3.13%
|
| Kimberly-Clark | KMB | 2.62%
|
| Costco Wholesale | COST | 2.35%
|
| Archer-Daniels-Midland Co | ADM | 2.29%
|
| Genl Mills | GIS | 2.24%
|
| Kroger Co | KR | 1.64%
|
| Sysco Corp | SYY | 1.52%
|
| Avon Products | AVP | 1.51%
|
| Kellogg Co | K | 1.50%
|
| Heinz (h.j.) | HNZ | 1.50%
|
| N.A. | LO | 1.22%
|
| Molson Coors Brewing Co. | TAP | 1.14%
|
| Conagra Foods | CAG | 1.09%
|
| Clorox Co | CLX | 1.09%
|
| Safeway Inc | SWY | 0.98%
|
| Reynolds American | RAI | 0.95%
|
| Sara Lee Corp | SLE | 0.89%
|
| Campbell Soup | CPB | 0.89%
|
| Hershey Foods | HSY | 0.87%
|
| Coca-Cola Enterprises | CCE | 0.83%
|
| Pepsi Bottling Group | PBG | 0.76%
|
| Mccormick & Co | MKC | 0.71%
|
| Brown-Forman Corp | BFB | 0.62%
|
| N.A. | DPS | 0.61%
|
| The J.m. Smucker Company | SJM | 0.60%
|
| Tyson Foods\'a\' | TSN | 0.57%
|
| Supervalu Inc | SVU | 0.46%
|
| Lauder (estee) Co | EL | 0.41%
|
| Constellation Brands Inc. | STZ | 0.40%
|
| Dean Foods | DF | 0.39%
|
| Whole Foods Market | WFMI | 0.34%
|
| Hormel Foods | HRL | 0.25%
|
|
|
References
- ↑ Overview of the AMEX Consumer Staples SPIDER Index via NYSE.com