The Deutsche Bank Energy Index (DXE), formerly known as The NatWest Energy Index, is an equal-dollar weighted index based on shares of widely held companies involved in producing and providing oil and natural gas. Companies in the Index are include domestic and international oil producers, refiners and transmitters, oil equipment manufacturers and drillers and natural gas producers. The Index was established with a benchmark index value of 250.00 at the market close on December 20, 1996.
[1]
Components
| Company Name
| Symbol
| % Weighting
|
| Transocean Inc | RIG | 5.34%
|
| Diamond Offshore Drilling | DO | 4.84%
|
| Noble Corp | NE | 4.75%
|
| Schlumberger Ltd | SLB | 4.32%
|
| Baker Hughes Inc | BHI | 4.21%
|
| Murphy Oil | MUR | 4.10%
|
| Halliburton Co | HAL | 4.08%
|
| Statoil Asa Ads | STO | 4.05%
|
| Anadarko Petroleum | APC | 4.03%
|
| Occidental Petroleum | OXY | 3.90%
|
| Noble Energy | NBL | 3.82%
|
| Marathon Oil | MRO | 3.77%
|
| Repsol Ypf S.a.ads | REP | 3.51%
|
| Eog Resources | EOG | 3.50%
|
| Hess Corp | HES | 3.45%
|
| Bp p.l.c. Ads | BP | 3.42%
|
| Smith Intl | SII | 3.38%
|
| Xto Energy | XTO | 3.33%
|
| Eni S.p.a. Ads | E | 3.27%
|
| Apache Corp | APA | 3.26%
|
| Total 'b' Ads | TOT | 3.20%
|
| Royal Dutch Shell PLC | RDS_A | 3.01%
|
| Chevron Corp | CVX | 2.94%
|
| Exxon Mobil | XOM | 2.93%
|
| Conocophillips | COP | 2.69%
|
| Devon Energy | DVN | 2.67%
|
| Valero Energy | VLO | 2.45%
|
| Sunoco Inc | SUN | 1.77%
|
References
- ↑ nyse.com Coverage of the DXE.