The Europe 2001 HOLDRS Index (EKI) is an estimate of the per share value of the securities underlying one share of Europe 2001 HOLDRS, which trade on The American Stock Exchange under the symbol EKH. The EKI Index is calculated based on the securities underlying a round lot of Europe 2001 HOLDRS, adjusted to reflect the value for one share of EKH. The EKI Index originally included 49 companies that are among the largest European companies whose common stock or American depository shares are listed on the New York Stock Exchange or the American Stock Exchange or quoted on the NASDAQ National Market.
[1]
Components
| Company Name
| Symbol
| % Weighting
|
| Millicom Intl Cellular S.a. | MICC | 9.90%
|
| Ryanair Holdings Ads | RYAAY | 7.95%
|
| Telefonica S.a. Ads | TEF | 6.13%
|
| Total 'b' Ads | TOT | 6.03%
|
| Diageo plcads | DEO | 5.14%
|
| Repsol Ypf S.a.ads | REP | 4.87%
|
| Unilever N.v. | UN | 4.12%
|
| Asm Intl N.v | ASMI | 4.05%
|
| Novartis Ag Ads | NVS | 3.91%
|
| Glaxosmithkline plc Adr | GSK | 3.81%
|
| Bp p.l.c. Ads | BP | 3.55%
|
| Shire Pharmaceuticals Ads | SHPGY | 3.42%
|
| Sap Ag Ads | SAP | 3.35%
|
| Daimler AG | DAI | 3.19%
|
| Asml Holding Nv | ASML | 3.06%
|
| Astrazeneca Ads | AZN | 2.95%
|
| Sanofi-Aventis Ads | SNY | 2.71%
|
| Axa Ads | AXA | 2.50%
|
| Wpp Group Ads | WPPGY | 2.18%
|
| Qiagen N.V. | QGEN | 2.16%
|
| Koninklijke Philips Electron N | PHG | 2.04
|
| Vodafone Group Adr | VOD | 1.99%
|
| Ubs Ag | UBS | 1.87%
|
| Amdocs Ltd | DOX | 1.29%
|
| Nokia Corp Ads | NOK | 1.27%
|
| Deutsche Telekom Ads | DT | 1.15%
|
| Ing Groep Ads | ING | 1.03%
|
| N.A. | ARMH | 0.90%
|
| Skillsoft plc Ads | SKIL | 0.90%
|
| Aegon N.v. Ord | AEG | 0.66%
|
| Stmicroelectronics N.v | STM | 0.63%
|
| LM Ericsson Telephone Co | ERIC | 0.55%
|
| Elan Corp Ads | ELN | 0.51%
|
| Alcatel-Lucent | ALU | 0.21%
|
| Ocular Sciences | OCLR | 0.02%
|
References
- ↑ NYSE.com's coverage of EKI