The Amex Biotechnology Index (BTK) is an equal dollar weighted index designed to measure the performance of a cross section of companies in the biotechnology industry that are primarily involved in the use of biological processes to develop products or provide services. There is no assurance that the price and yield performance of the benchmark index for the fund can be fully matched.
[1]
Components
| Company Name
| Symbol
| % Weighting
|
| Human Genome Sciences, Inc. | HGSI | 21.81 %
|
| Affymetrix, Inc. | AFFX | 5.76 %
|
| Sequenom Inc. | SQNM | 4.94 %
|
| Nektar Therapeutics | NKTR | 4.64%
|
| Myriad Genetics, Inc. | MYGN | 4.32%
|
| Life Technologies Corp | LIFE | 4.29%
|
| Alexion Pharmaceuticals, Inc | ALXN | 4.26%
|
| Illumina, Inc | ILMN | 4.22%
|
| Intermune Inc. | ITMN | 4.20%
|
| OSI Pharmaceuticals, Inc. | OSIP | 4.17%
|
| Biogen Idec Inc. | BIIB | 4.03%
|
| Celgene Corporation | CELG | 4.03 %
|
| Vertex Pharmaceuticals Incorporated | VRTX | 3.98%
|
| Cephalon, Inc | CEPH | 3.93 %
|
| Amylin Pharmaceuticals, Inc. | AMLN | 3.90%
|
| Genzyme Corporation (General Division) | GENZ | 3.80%
|
| Millipore Corporation | MIL | 3.70%
|
| Amgen Inc. | AMGN | 3.58%
|
| Gilead Sciences, Inc. | GILD | 3.47%
|
| Celera Corporation | CRA | 3.02%
|
References
- ↑ Amex.com's coverage of EBT