|
|
![]() | ![]() | ![]() | ![]() |
Baltic Dry Index - BDI (BALDRY) |
| Revision as of 23:25, April 19, 2011 (edit) 210.211.161.82 (Talk) (→Price Increases Passed To Businesses/Consumers) ← Previous diff |
Current revision (17:55, December 14, 2012) (edit) (undo) Wikinvest MaintenanceBot - Sr. Director (Talk | contribs) (Reverting) |
||
| (13 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| {{index}} | {{index}} | ||
| - | {{hide_logo|path=[[Image:BalticExchangeLogo.jpg|left]]}}The Baltic Dry Index is a daily average of prices to ship raw materials. It represents the cost paid by an end customer to have a [[shipping]] company transport raw materials across seas on the [[Baltic Exchange]], the global marketplace for brokering shipping contracts. The index is quoted every working day at 1300 London time. The Baltic Exchange is similar to the [[Nymex Holdings (NMX)|New York Merc]] in that it is a medium for buyers and sellers of contracts and forward agreements ([[futures]]) for delivery of dry bulk cargo. The Baltic is owned and operated by the member buyers and sellers. The exchange maintains prices on several routes for different cargoes and then publishes its own index, the BDI, as a summary of the entire dry bulk shipping market. This index can be used as an overall economic indicator as it shows where end prices are heading for items that use the raw materials that are shipped in dry bulk. | + | The Baltic Dry Index is a daily average of prices to ship raw materials. It represents the cost paid by an end customer to have a [[shipping]] company transport raw materials across seas on the [[Baltic Exchange]], the global marketplace for brokering shipping contracts. The index is quoted every working day at 1300 London time. This index can be used as an overall economic indicator as it shows where end prices are heading for items that use the raw materials that are shipped in dry bulk. |
| - | + | ||
| - | The BDI is one of the purest leading indicators of economic activity. It measures the demand to move ''raw materials'' and ''precursors'' to production, as well as the supply of ships available to move this cargo. Consumer spending and other economic indicators are backward looking, meaning they examine what has already occurred. The BDI offers a real time glimpse at global raw material and infrastructure demand. Unlike stock and commodities markets, the Baltic Dry Index is totally devoid of speculative players. The trading is limited only to the member companies, and the only relevant parties securing contracts are those who have actual cargo to move and those who have the ships to move it. <ref>http://www.slate.com/id/2090303/</ref> | + | |
| ==Composition of the Index== | ==Composition of the Index== | ||
| - | The index is maintained by the [[Baltic Exchange]]. The cargoes being moved are raw material commodities such as [[coal]], [[steel]], cement, and iron ore. The prices of underlying contracts are determined by the buyers and sellers, and then the exchange takes 20 different routes throughout the world for various materials and averages them into one index. The index does not concern itself with finished goods or container ships, only raw materials and dry bulk specific ships are factored into the calculation.<ref>http://www.balticexchange.com</ref> It also factors in all four sizes of oceangoing dry bulk transport vessels: | + | The index is maintained by the [[Baltic Exchange]]. The cargoes being moved are raw material commodities such as [[coal]], [[steel]], cement, and iron ore. The prices of underlying contracts are determined by the buyers and sellers, and then the exchange takes 20 different routes throughout the world for various materials and averages them into one index. The index does not concern itself with finished goods or container ships, only raw materials and dry bulk specific ships are factored into the calculation.<ref>http://www.balticexchange.com</ref> It also factors in all four sizes of oceangoing dry bulk transport vessels: |
| {| class="wikitable" align="center" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="wikitable" align="center" border="1" cellpadding="3" style="border-collapse:collapse" | ||
| Line 47: | Line 45: | ||
| Additionally, imported goods may often carry a BDI factor in the prices. An example of this would be the average Chinese imported good. As China transformed from coal exporter to importer, they began buying coal from nations such as Russia, Brazil, and Australia. The coal from the latter two must be shipped using dry bulk carriers. As the rates for the BDI went up in 07, so did the cost of coal to China. Since coal is used for 70-80% of China's energy generation, <ref>http://www.energygrind.com/?cat=26</ref> overhead costs for factories increased with the price of coal. As the overhead costs increase, so must the price of the end good to maintain the margin of profit. As this end price increased, an American paid more for a t-shirt or toy at [[Wal-Mart Stores (WMT)|Wal-Mart]]. | Additionally, imported goods may often carry a BDI factor in the prices. An example of this would be the average Chinese imported good. As China transformed from coal exporter to importer, they began buying coal from nations such as Russia, Brazil, and Australia. The coal from the latter two must be shipped using dry bulk carriers. As the rates for the BDI went up in 07, so did the cost of coal to China. Since coal is used for 70-80% of China's energy generation, <ref>http://www.energygrind.com/?cat=26</ref> overhead costs for factories increased with the price of coal. As the overhead costs increase, so must the price of the end good to maintain the margin of profit. As this end price increased, an American paid more for a t-shirt or toy at [[Wal-Mart Stores (WMT)|Wal-Mart]]. | ||
| - | In the current scenario any rise in price of consumer goods is not possible but if this trend continues for period of an extended period the companies tend to pass on the prices the end users to maintain its margin | + | In the current scenario any rise in price of consumer goods is not possible but if this trend continues for an extended period the companies tend to pass on the prices to the end users to maintain its margin |
| ==Key Trends and Forces== | ==Key Trends and Forces== | ||
| Line 58: | Line 56: | ||
| *'''Bunker Prices''' - Bunker fuel is a type of [http://en.wikipedia.org/wiki/Fuel_oil fuel oil] a ship uses for propulsion. Bunker fuel accounts for between a quarter and a third of vessel operating costs. Higher crude oil prices also mean higher bunker fuel prices which will be reflected in higher BDI prices. So, just as higher oil prices will put a damper on Airline company margins, they will squeeze margins for dry bulk operators. | *'''Bunker Prices''' - Bunker fuel is a type of [http://en.wikipedia.org/wiki/Fuel_oil fuel oil] a ship uses for propulsion. Bunker fuel accounts for between a quarter and a third of vessel operating costs. Higher crude oil prices also mean higher bunker fuel prices which will be reflected in higher BDI prices. So, just as higher oil prices will put a damper on Airline company margins, they will squeeze margins for dry bulk operators. | ||
| - | *'''Choke Points''' Nearly half of the world's oil passes through a few narrow shipping lanes. This includes the straights of [http://en.wikipedia.org/wiki/Strait_of_Hormuz Hormuz] and [http://en.wikipedia.org/wiki/Strait_of_malacca Malacca], the [http://en.wikipedia.org/wiki/Bosporus Bosporus] and the [http://en.wikipedia.org/wiki/Suez_Canal Suez] and [http://en.wikipedia.org/wiki/Panama_Canal Panama] canals. These geographic choke points cause natural caps in the number of ships that can pass through each day, month or year and therefore also limits the bulk tonnage capacity of certain shipping routes. If anything disrupts the flow of ships through the choke points, the BDI will increase. The narrow (52 mile wide) Bering Strait (also called the "Bering Gate" in the shipping industry) may soon become the world's newest strategic "choke point" for shipping <ref>[http://www.jamestown.org/single/?no_cache=1&tx_ttnews%5Btt_news%5D=34725&tx_ttnews%5BbackPid%5D=7&cHash=fa0ecb908e Jamestown Foundation China Brief Volume 9 Issue 6]</ref>. | + | *'''Choke Points''' Nearly half of the world's oil passes through a few narrow shipping lanes. This includes the straits of [http://en.wikipedia.org/wiki/Strait_of_Hormuz Hormuz] and [http://en.wikipedia.org/wiki/Strait_of_malacca Malacca], the [http://en.wikipedia.org/wiki/Bosporus Bosporus] and the [http://en.wikipedia.org/wiki/Suez_Canal Suez] and [http://en.wikipedia.org/wiki/Panama_Canal Panama] canals. These geographic choke points cause natural caps in the number of ships that can pass through each day, month or year and therefore also limits the bulk tonnage capacity of certain shipping routes. If anything disrupts the flow of ships through the choke points, the BDI will increase. The narrow (52 mile wide) Bering Strait (also called the "Bering Gate" in the shipping industry) may soon become the world's newest strategic "choke point" for shipping <ref>[http://www.jamestown.org/single/?no_cache=1&tx_ttnews%5Btt_news%5D=34725&tx_ttnews%5BbackPid%5D=7&cHash=fa0ecb908e Jamestown Foundation China Brief Volume 9 Issue 6]</ref>. |
| *'''Market Sentiment''' - Because of the time lag in forecasting demand for raw materials, market opinion can greatly affect the freight exchange. <ref>http://www.balticexchange.co.uk/default.asp?action=article&ID=3</ref> The recent halving of the index's value can be attributed to many companies forecasting lower global growth and cutting their production/demand targets. | *'''Market Sentiment''' - Because of the time lag in forecasting demand for raw materials, market opinion can greatly affect the freight exchange. <ref>http://www.balticexchange.co.uk/default.asp?action=article&ID=3</ref> The recent halving of the index's value can be attributed to many companies forecasting lower global growth and cutting their production/demand targets. | ||
| Line 86: | Line 84: | ||
| When an investor buys a dry bulk [[shipping]] stock, they are effectively buying into the Baltic Dry Index. The amount of exposure depends on the individual stock. Some companies, such as [[DryShips (DRYS)]], have most of their ships contracted out at the '''spot''' Time Charter Equivalent. This means that the contracts are directly correlated to the daily price of the BDI. Thus, their revenues are directly tied to the index. In times of increasing prices, this set up will yield greater profits for the shipper. Other companies, such as [[Diana Shipping (DSX)]], have contracts set at the '''period''' Time Charter Equivalent. This means that they enter into a contract, usually 2-5 years in length, which pays a fixed daily rate. This set up provides less volatility, hedges risk against falling BDI rates, and guarantees cash flows. | When an investor buys a dry bulk [[shipping]] stock, they are effectively buying into the Baltic Dry Index. The amount of exposure depends on the individual stock. Some companies, such as [[DryShips (DRYS)]], have most of their ships contracted out at the '''spot''' Time Charter Equivalent. This means that the contracts are directly correlated to the daily price of the BDI. Thus, their revenues are directly tied to the index. In times of increasing prices, this set up will yield greater profits for the shipper. Other companies, such as [[Diana Shipping (DSX)]], have contracts set at the '''period''' Time Charter Equivalent. This means that they enter into a contract, usually 2-5 years in length, which pays a fixed daily rate. This set up provides less volatility, hedges risk against falling BDI rates, and guarantees cash flows. | ||
| - | ===List of U.S. Listed Dry Bulk Shippers=== | + | Because dry bulk ships are expensive, fungible assets, shipping companies often have high asset values, and their stocks tend to show up on value screens. Some argue for comparing the relative values of shipping companies based on their Net Asset Value.<ref>[http://seekingalpha.com/article/264710-a-look-at-dry-bulk-company-valuations: "A Look-at-Dry Bulk Company Valuations"]</ref> |
| + | |||
| + | ===U.S. Listed Dry Bulk Shippers:=== | ||
| {| class="wikitable" align="center" border="1" cellpadding="3" style="border-collapse:collapse" | {| class="wikitable" align="center" border="1" cellpadding="3" style="border-collapse:collapse" | ||
| Line 144: | Line 144: | ||
| |---- | |---- | ||
| |} | |} | ||
| - | |||
| - | ==Notes== | ||
| - | |||
| - | <references /> | ||
| - | [[Category: Index]] | ||
| - | [[Category:Dry Bulk Shipping]] | ||
| - | [[category:Energy]] | ||
| - | [[category:Transportation]] | ||
| - | [[category:Mature]] | ||
| - | ===Related Videos === | ||
| - | <ol><li>[http://www.opalesque.tv/youtube/Tim_Coffin/1 Capital scarcity creates attractive investment opportunities in shipping]</li> | ||
| - | <li>[http://www.youtube.com/watch?v=41DoP6YAvR8 Is the Baltic Dry Index an accurate indicator of economic activity? It seems that there may be special circumstances that are skewing the index numbers.] </li> | ||
| - | <li>[http://www.youtube.com/watch?v=YrZwVUparJs In-Depth Look - Baltic Dry Index Rallies]</li><li>[http://www.youtube.com/watch?v=eNhz4FM3LPY Baltic Dry Index with Bevan Jones and Arnold Werbeloff] </li></ol> | ||
|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
The Baltic Dry Index is a daily average of prices to ship raw materials. It represents the cost paid by an end customer to have a shipping company transport raw materials across seas on the Baltic Exchange, the global marketplace for brokering shipping contracts. The index is quoted every working day at 1300 London time. This index can be used as an overall economic indicator as it shows where end prices are heading for items that use the raw materials that are shipped in dry bulk.
Contents |
Composition of the IndexThe index is maintained by the Baltic Exchange. The cargoes being moved are raw material commodities such as coal, steel, cement, and iron ore. The prices of underlying contracts are determined by the buyers and sellers, and then the exchange takes 20 different routes throughout the world for various materials and averages them into one index. The index does not concern itself with finished goods or container ships, only raw materials and dry bulk specific ships are factored into the calculation.[1] It also factors in all four sizes of oceangoing dry bulk transport vessels:
| Ship Classification | Dead Weight Tons | % of World Fleet | % of Dry Bulk Traffic [2] |
|---|---|---|---|
| Capesize | 172,000 | 10% | 25% |
| Panamax | 74,000 | 19% | 25% |
| Supramax | 52,454 | 37% | 25% w/ Handysize |
| Handysize | 28,000 | 34% | 25% w/ Supramax[3] |
What the Index Means To Investors
Economic ImplicationsThis index is one of the purest leading indicators of economic activity. It measures the demand to move raw materials and precursors to production. Consumer spending and other economic indicators are backward looking, meaning they examine what has already occurred. The BDI offers a real time glimpse at global raw material and infrastructure demand. This could also be gleaned from looking at commodity prices, but there are substitution effects and futures contracts that make it difficult to interpret the impact of commodity price fluctuations. Additionally, nearly all commodities are seeing severe increases in prices in 2008 regardless of supply situations as investors seek to hedge their inflation exposure with hard assets.
Unlike stock and commodities markets, the Baltic Dry Index is totally devoid of speculative players. The trading is limited only to the member companies, and the only relevant parties securing contracts are those who have actual cargo to move and those who have the ships to move it. [4] The BDI will show how much a company or country is willing to pay to import raw materials immediately. For example, if a Chinese company has contracted out coal prices for the next year from Rio Tinto (RTP), then the spot price of coal increasing after a mine accident will not impact that established contract. However, when this company is willing to pay more per ton to ship the coal than to actually purchase it, an investor can see that price growth is accelerating.
Price Increases Passed To Businesses/ConsumersAs the BDI increases, so effectively does the cost of raw materials. This cost associated with procuring the materials must be passed along the value chain by producers and refiners. In the end, consumers will see higher dry bulk rates in the higher prices they pay for goods derived from these raw materials. For example, when Folgers pays an extra $10/ton to import coffee beans, they will pass along this increased procurement cost to consumers to maintain margins.
Additionally, imported goods may often carry a BDI factor in the prices. An example of this would be the average Chinese imported good. As China transformed from coal exporter to importer, they began buying coal from nations such as Russia, Brazil, and Australia. The coal from the latter two must be shipped using dry bulk carriers. As the rates for the BDI went up in 07, so did the cost of coal to China. Since coal is used for 70-80% of China's energy generation, [5] overhead costs for factories increased with the price of coal. As the overhead costs increase, so must the price of the end good to maintain the margin of profit. As this end price increased, an American paid more for a t-shirt or toy at Wal-Mart.
In the current scenario any rise in price of consumer goods is not possible but if this trend continues for an extended period the companies tend to pass on the prices to the end users to maintain its margin
Key Trends and ForcesExample of Global Ports Congestion Index Report
Other IndicesShipping industry publication "Lloyd's List" publishes a comprehensive list of input and route specific indices. These can be used to gauge demand on certain inputs. Economic activity can also be extrapolated by examining where rates are rising/falling on specific routes.
Lloyd's List Indices and Route/Cargo Info[13]
Winners/LosersWhen the BDI increases, dry bulk shipowners win. The increase in the index directly increases their margins and revenues.
When the BDI decreases, every other consumer/producer in the global value chain wins. Since the BDI measures procurement costs, when these costs go down, producers benefit from increased margins, and consumers benefit from lower prices for finished products.
Dry Bulk Shipping StocksWhen an investor buys a dry bulk shipping stock, they are effectively buying into the Baltic Dry Index. The amount of exposure depends on the individual stock. Some companies, such as DryShips (DRYS), have most of their ships contracted out at the spot Time Charter Equivalent. This means that the contracts are directly correlated to the daily price of the BDI. Thus, their revenues are directly tied to the index. In times of increasing prices, this set up will yield greater profits for the shipper. Other companies, such as Diana Shipping (DSX), have contracts set at the period Time Charter Equivalent. This means that they enter into a contract, usually 2-5 years in length, which pays a fixed daily rate. This set up provides less volatility, hedges risk against falling BDI rates, and guarantees cash flows.
Because dry bulk ships are expensive, fungible assets, shipping companies often have high asset values, and their stocks tend to show up on value screens. Some argue for comparing the relative values of shipping companies based on their Net Asset Value.[14]
U.S. Listed Dry Bulk Shippers:| Market Cap in $Millions (11/12/10) | |
|---|---|
| DryShips (DRYS) | 1,590 |
| Diana Shipping (DSX) | 1,100 |
| Genco Shipping (GNK) | 559 |
| Excel Maritime Carriers (EXM) | 509 |
| Eagle Bulk Shipping (EGLE) | 342 |
| TBS International (TBSI) | 137 |
| Navios Maritime Holdings (NM) | 605 |
| Safe Bulkers (SB) | 528 |
| Seanergy Maritime Holdings (SHIP) | 103 |
| Star Bulk Carriers Corp. (SBLK) | 189 |
| Paragon Shipping (PRGN) | 196 |
| Euroseas (ESEA) | 124 |
| OceanFreight (OCNF) | 80 |
| Navios Maritime Partners (NMM) | 929 |
| FreeSeas (FREE) | 29 |
| Frontline (FRO) | 2,200 |
| Omega Navigation Enterprises (ONAV) | 23 |
Categories: Index | Topic
| |||||||