
|
|
![]() | ![]() | ![]() | ![]() |


Dow Jones U.S. Small Growth Index (DJUSGS) |


| This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
| This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
Components| Company Name | Symbol | % Weighting |
| AAR Corp. | AIR | 0.20074555791000001% |
| Aaron's Inc. | AAN | 0.35204069032899998% |
| Acorda Therapeutics Inc. | ACOR | 0.25849996092499999% |
| Actuant Corp. Cl A | ATU | 0.28145919081499998% |
| Acuity Brands Inc. | AYI | 0.40359944799399999% |
| Advent Software Inc. | ADVS | 0.163961146586% |
| Aeropostale Inc. | ARO | 0.82145589296800003% |
| AK Steel Holding Corp. | AKS | 0.68713506959799997% |
| Alexandria Real Estate Equities Inc. | ARE | 0.63517657268799999% |
| Alkermes Inc. | ALKS | 0.26153074777500002% |
| AMBAC Financial Group Inc. | ABK | 0.14000070056700001% |
| Amedisys Inc. | AMED | 0.31512887338500001% |
| AMERIGROUP Corp. | AGP | 0.38156437636099999% |
| Anixter International Inc. | AXE | 0.34704709411899998% |
| Aptargroup Inc. | ATR | 0.66269302971300004% |
| Arbitron Inc. | ARB | 0.14251881642799999% |
| Arena Resources Inc. | ARD | 0.37858164138299999% |
| Arris Group Inc. | ARRS | 0.47502848434299999% |
| Astec Industries Inc. | ASTE | 0.130997730452% |
| Atheros Communications Inc. | ATHR | 0.47753609904900002% |
| Atlas America Inc. | ATLS | 0.245576843548% |
| Atmel Corp. | ATML | 0.50549339151999995% |
| ATMI Inc. | ATMI | 0.176024679568% |
| Atwood Oceanics Inc. | ATW | 0.51895621904300004% |
| Auxilium Pharmaceuticals Inc. | AUXL | 0.37693706251100001% |
| Bally Technologies Inc. | BYI | 0.64405088540400002% |
| Bank of Hawaii Corp. | BOH | 0.54795841547900004% |
| BE Aerospace Inc. | BEAV | 0.55504943529100004% |
| Big Lots Inc. | BIG | 0.62063634381300004% |
| Bio-Rad Laboratories Inc. Cl A | BIO | 0.50984616775900005% |
| BioMarin Pharmaceutical Inc. | BMRN | 0.50697774921700001% |
| Blackboard Inc. | BBBB | 0.29832525395499998% |
| Brink's Co. | BCO | 0.36592218066900001% |
| Brink's Home Security Holdings Inc. | CFL | 0.42294727962700002% |
| Cabot Microelectronics Corp. | CCMP | 0.24441879377299999% |
| CACI International Inc. Cl A | CACI | 0.39652068708999999% |
| Calgon Carbon Corp. | CCC | 0.25285523561500001% |
| California Water Service Group | CWT | 0.20566654725% |
| Carrizo Oil & Gas Inc. | CRZO | 0.17709246135100001% |
| Casey's General Stores Inc. | CASY | 0.45577902214299998% |
| CEC Entertainment Inc. | CEC | 0.185044435772% |
| Central European Distribution Corp. | CEDC | 0.47364713841599998% |
| Cepheid | CPHD | 0.23212691348699999% |
| Ceradyne Inc. | CRDN | 0.14863770207300001% |
| Chattem Inc. | CHTT | 0.36179902683699999% |
| Chemed Corp. | CHE | 0.28648116227999998% |
| Ciena Corp. | CIEN | 0.41642311911000002% |
| Clarcor Inc. | CLC | 0.48890301141499998% |
| Clean Harbors Inc. | CLH | 0.40499006451899999% |
| Commscope Inc. | CTV | 0.707649044831% |
| Compass Minerals International Inc. | CMP | 0.55361792511800001% |
| Comtech Telecommunications Corp. | CMTL | 0.28258548423699997% |
| Concur Technologies Inc. | CNQR | 0.48225000063099999% |
| Continental Airlines Inc. Cl B | CAL | 0.59283051675599996% |
| Core Laboratories N.V. | CLB | 0.66951005079899994% |
| Corinthian Colleges Inc. | COCO | 0.42637665594599999% |
| Cree Inc. | CREE | 0.81751050519000001% |
| Cubist Pharmaceuticals Inc. | CBST | 0.36815907649200003% |
| Curtiss-Wright Corp. | CW | 0.46357096223400002% |
| CyberSource Corp. | CYBS | 0.335561845262% |
| Cymer Inc. | CYMI | 0.31799581286200002% |
| Cypress Semiconductor Corp. | CY | 0.43058222515099998% |
| Darling International Inc. | DAR | 0.195036394664% |
| Deckers Outdoor Corp. | DECK | 0.26868581922500001% |
| Dick's Sporting Goods Inc. | DKS | 0.54451274910000003% |
| Digital River Inc. | DRIV | 0.403911306222% |
| Dionex Corp. | DNEX | 0.32269604712299998% |
| DreamWorks Animation SKG Inc. Cl A | DWA | 0.71951451567500002% |
| Dril-Quip Inc. | DRQ | 0.41742292038000001% |
| Eagle Materials Inc. | EXP | 0.35058167433600002% |
| EchoStar Corp. | SATS | 0.20734159362999999% |
| EMCOR Group Inc. | EME | 0.48603535339600001% |
| Energy Conversion Devices Inc. | ENER | 0.17856640184899999% |
| Equity Lifestyle Properties Inc. | ELS | 0.33451158968799999% |
| ESCO Technologies Inc. | ESE | 0.28945705831500002% |
| Essex Property Trust Inc. | ESS | 0.59992753327899995% |
| Esterline Technologies Corp. | ESL | 0.32815762533800003% |
| Exterran Holdings Inc. | EXH | 0.41578284942900001% |
| F5 Networks Inc. | FFIV | 0.89322545028% |
| Forestar Group Inc. | FOR | 0.150731341538% |
| FormFactor Inc. | FORM | 0.36958335195199998% |
| Forrester Research Inc. | FORR | 9.7424803661899997E-2% |
| Forward Air Corp. | FWRD | 0.20223157904% |
| Fossil Inc. | FOSL | 0.38332350302899998% |
| Frontier Oil Corp. | FTO | 0.40476217290099997% |
| FTI Consulting Inc. | FCN | 0.67375216563600004% |
| Gardner Denver Inc. | GDI | 0.52069657462600005% |
| Gaylord Entertainment Co. | GET | 0.17863855545499999% |
| Gen-Probe Inc. | GPRO | 0.59197501692800003% |
| General Cable Corp. | BGC | 0.59993330229999997% |
| Genesee & Wyoming Inc. Cl A | GWR | 0.34928129375099998% |
| Global Industries Ltd. | GLBL | 0.30214776129699999% |
| Goodrich Petroleum Corp. | GDP | 0.19232063508200001% |
| Granite Construction Inc. | GVA | 0.33077534447899998% |
| Gymboree Corp. | GYMB | 0.390779527603% |
| Haemonetics Corp. | HAE | 0.392833679479% |
| Hancock Holding Co. | HBHC | 0.28459198596399998% |
| Harmonic Inc. | HLIT | 0.191016858663% |
| HealthSouth Corp. | HLS | 0.39666348908400001% |
| Healthways Inc. | HWAY | 0.153770111732% |
| Herman Miller Inc. | MLHR | 0.28044360292100001% |
| Hexcel Corp. | HXL | 0.32570430486700003% |
| HMS Holdings Corp. | HMSY | 0.29040025240200001% |
| Holly Corp. | HOC | 0.28269815461100001% |
| Home Properties Inc. | HME | 0.37238620837500003% |
| Huron Consulting Group Inc. | HURN | 0.122013589149% |
| IDEX Corp. | IEX | 0.68563549068999996% |
| IDEXX Laboratories Inc. | IDXX | 0.90460203127299998% |
| Immucor Inc. | BLUD | 0.37662644236199999% |
| Incyte Corp. | INCY | 0.202158648238% |
| Informatica Corp. | INFA | 0.544357733683% |
| InterDigital Inc. | IDCC | 0.28837008215999999% |
| Interface Inc. Cl A | IFSIA | 0.116296439535% |
| InterMune Inc. | ITMN | 0.16953425533899999% |
| Inverness Medical Innovations Inc. | IMA | 0.91660039361800005% |
| Investment Technology Group Inc. | ITG | 0.326431619462% |
| Isis Pharmaceuticals Inc. | ISIS | 0.41966506928399999% |
| ITC Holdings Corp. | ITC | 0.66534145344999995% |
| Itron Inc. | ITRI | 0.67489753294900001% |
| J. Crew Group Inc. | JCG | 0.51289146144200004% |
| j2 Global Communications Inc. | JCOM | 0.28671374951700002% |
| Jack in the Box Inc. | JACK | 0.33920119015099998% |
| JDS Uniphase Corp. | JDSU | 0.46662450512999998% |
| John Wiley & Sons Inc. Cl A | JW/A | 0.48728940900099998% |
| Kaydon Corp. | KDN | 0.32380055529899998% |
| KB Home | KBH | 0.41645477159299998% |
| Key Energy Services Inc. | KEG | 0.31214328401500002% |
| Laclede Group Inc. | LG | 0.19462814672600001% |
| Lamar Advertising Co. Cl A | LAMR | 0.39222394406299999% |
| Lancaster Colony Corp. | LANC | 0.30061836681699999% |
| Landstar System Inc. | LSTR | 0.58128382976000004% |
| Lazard Ltd. | LAZ | 0.87295299768599999% |
| Lincoln Electric Holdings Inc. | LECO | 0.57719212327199998% |
| Magellan Health Services Inc. | MGLN | 0.33358665198800003% |
| Manitowoc Co. | MTW | 0.33373872694700002% |
| ManTech International Corp. Cl A | MANT | 0.33386063043800002% |
| Martek Biosciences Corp. | MATK | 0.23377785251899999% |
| Masimo Corp. | MASI | 0.40856925301800001% |
| Matthews International Corp. Cl A | MATW | 0.31559221990699998% |
| Medicines Co. | MDCO | 0.17592025598% |
| Mednax Inc. | MD | 0.69161861317200002% |
| Mentor Graphics Corp. | MENT | 0.24604211687399999% |
| MGIC Investment Corp. | MTG | 0.35510619979000002% |
| Micros Systems Inc. | MCRS | 0.70673133254800002% |
| Microsemi Corp. | MSCC | 0.35279452046900001% |
| Mid-America Apartment Communities Inc. | MAA | 0.36925722617399998% |
| Minerals Technologies Inc. | MTX | 0.25045640794700003% |
| Moog Inc. Cl A | MOG/A | 0.352400201528% |
| MSC Industrial Direct Co. | MSM | 0.55011953095499999% |
| MSCI Inc. Cl A | MXB | 0.851611333473% |
| National Instruments Corp. | NATI | 0.48743748634700002% |
| NBTY Inc. | NTY | 0.64452440203000005% |
| Netflix Inc. | NFLX | 0.565941781363% |
| New Jersey Resources Corp. | NJR | 0.44343055619400001% |
| Nordson Corp. | NDSN | 0.51588975846399998% |
| Northwest Natural Gas Co. | NWN | 0.32093352220499999% |
| NutriSystem Inc. | NTRI | 0.121522201402% |
| NuVasive Inc. | NUVA | 0.44533631733099999% |
| Old Dominion Freight Line Inc. | ODFL | 0.31501243352699998% |
| Onyx Pharmaceuticals Inc. | ONXX | 0.57947647976700001% |
| optionsXpress Holdings Inc. | OXPS | 0.228668280813% |
| Orbital Sciences Corp. | ORB | 0.241767253776% |
| Orient Express Hotels Ltd. | OEH | 0.24481838805700001% |
| Owens & Minor Inc. | OMI | 0.53075529175500002% |
| P.F. Chang's China Bistro Inc. | PFCB | 0.21525534512899999% |
| Palm Inc. | PALM | 0.51520868183199997% |
| Panera Bread Co. Cl A | PNRA | 0.470895695442% |
| Papa John's International Inc. | PZZA | 0.151097053418% |
| PAREXEL International Corp. | PRXL | 0.240099809301% |
| Park Electrochemical Corp. | PKE | 0.121113630904% |
| Patriot Coal Corp. | PCX | 0.22904544093199999% |
| Penn Virginia Corp. | PVA | 0.294644126206% |
| Perrigo Co. | PRGO | 0.77025733398700003% |
| PharMerica Corp. | PMC | 0.17591178593199999% |
| Phillips-Van Heusen Corp. | PVH | 0.63121512904400001% |
| Pinnacle Entertainment Inc. | PNK | 0.169265353323% |
| Piper Jaffray Cos. | PJC | 0.27340624152499998% |
| Plexus Corp. | PLXS | 0.290521850631% |
| Post Properties Inc. | PPS | 0.22524706769200001% |
| Pre-Paid Legal Services Inc. | PPD | 0.106258722372% |
| ProAssurance Corp. | PRA | 0.50246226557499996% |
| Progress Software Corp. | PRGS | 0.26724896400499998% |
| Psychiatric Solutions Inc. | PSYS | 0.44314360184000001% |
| Quicksilver Resources Inc. | KWK | 0.41945788970199999% |
| Rambus Inc. | RMBS | 0.54987482819300004% |
| Regal-Beloit Corp. | RBC | 0.48644181831400002% |
| Regeneron Pharmaceuticals Inc. | REGN | 0.40126780521799998% |
| Resources Connection Inc. | RECN | 0.21764849487499999% |
| RLI Corp. | RLI | 0.296900342042% |
| RTI International Metals Inc. | RTI | 0.14483983442699999% |
| Ryland Group Inc. | RYL | 0.28267423603899999% |
| SandRidge Energy Inc. | SD | 0.55748173595100003% |
| Savient Pharmaceuticals Inc. | SVNT | 0.26846944333400002% |
| SAVVIS Inc. | SVVS | 0.19150444628499999% |
| Schnitzer Steel Industries Inc. | SCHN | 0.36122954630999998% |
| Scotts Miracle-Gro Co. | SMG | 0.55428399753299995% |
| SEACOR Holding Inc. | CKH | 0.430846580654% |
| Seahawk Drilling Inc. | HAWK | 8.7429426856200004E-2% |
| Silicon Laboratories Inc. | SLAB | 0.62131842229400003% |
| Snap-On Inc. | SNA | 0.60586465593899996% |
| Solera Holdings Inc. | SLH | 0.55348661080799999% |
| Sonus Networks Inc. | SONS | 0.12389568063% |
| South Jersey Industries Inc. | SJI | 0.293601002439% |
| Spirit AeroSystems Hldgs Inc. Cl A | SPR | 0.49428139234200003% |
| Steris Corp. | STE | 0.44439132951499999% |
| Stifel Financial Corp. | SF | 0.44434911643399999% |
| Strayer Education Inc. | STRA | 0.82979639253500004% |
| SVB Financial Group | SIVB | 0.38965618026100002% |
| Synaptics Inc. | SYNA | 0.2864728406% |
| Syniverse Holdings Inc. | SVR | 0.38297987332599998% |
| Tanger Factory Outlet Centers Inc. | SKT | 0.34351077865899998% |
| Taubman Centers Inc. | TCO | 0.51903718928599996% |
| Techne Corp. | TECH | 0.68816689444500001% |
| Teledyne Technologies Inc. | TDY | 0.33068839130799998% |
| Teleflex Inc. | TFX | 0.53512939398500003% |
| Teletech Holdings Inc. | TTEC | 0.184042343001% |
| Tessera Technologies Inc. | TSRA | 0.37278427632299999% |
| Tetra Tech Inc. | TTEK | 0.49008985941400002% |
| Theravance Inc. | THRX | 0.28296667394699998% |
| Thoratec Corp. | THOR | 0.44715851873599999% |
| Toro Co. | TTC | 0.40715586802199999% |
| Tower Group Inc. | TWGP | 0.25333313836499999% |
| Tractor Supply Co. | TSCO | 0.48729896913100001% |
| TreeHouse Foods Inc. | THS | 0.335717378713% |
| tw telecom inc. Cl A | TWTC | 0.56322798595599999% |
| UAL Corp. | UAUA | 0.32170369835700002% |
| UMB Financial Corp. | UMBF | 0.38780409800100002% |
| Under Armour Inc. Cl A | UA | 0.282592182443% |
| United Therapeutics Corp. | UTHR | 0.67649779611399996% |
| Universal Corp. | UVV | 0.315561533683% |
| Vail Resorts Inc. | MTN | 0.27676814911699998% |
| Varian Inc. | VARI | 0.43188258853% |
| Varian Semiconductor Equipment Associates Inc. | VSEA | 0.69356909054799998% |
| VCA Antech Inc. | WOOF | 0.62947195502800002% |
| VistaPrint N.V. | VPRT | 0.49952765338499999% |
| W.R. Grace & Co. | GRA | 0.331488011631% |
| Wabtec | WAB | 0.551914077881% |
| Walter Energy Inc. | WLT | 0.92941274982699995% |
| Warnaco Group Inc. | WRC | 0.55899255234400003% |
| Waste Connections Inc. | WCN | 0.65570298497099999% |
| Watsco Inc. | WSO | 0.380226595577% |
| Watson Wyatt Worldwide Inc. Cl A | WW | 0.52067253063399999% |
| Websense Inc. | WBSN | 0.18760535748900001% |
| WellCare Health Plans Inc. | WCG | 0.31919964019000002% |
| West Pharmaceutical Services Inc. | WST | 0.38912704488400002% |
| Westamerica Bancorp | WABC | 0.42249273390999997% |
| WMS Industries Inc. | WMS | 0.54230172428000001% |
| Woodward Governor Co. | WGOV | 0.38261825326900001% |
| World Fuel Services Corp. | INT | 0.422600303058% |
| Zoran Corp. | ZRAN | 0.15974975449699999% |
References
ReferencesCategories: Index | Topic



| |||||||