
|
|
![]() | ![]() | ![]() | ![]() |


Dynamic Agriculture Growth Intellidex index (^ILR) |

Suggest other news sources for this topic

|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
The Dynamic Aggressive Growth Intellidex Index is an equal dollar weighted index designed to identify stocks that have capital appreciation potential using a proprietary stock selection and portfolio construction methodology. The Index selects the 100 highest model scores of the growth subgroup of 500 companies selected from the Intellidex universe of the 2000 largest U.S. listed stocks by market capitalization. The Index is rebalanced each February, May, August and November. The Index divisor was initially determined to yield a benchmark value of 1,000.00 at the close on February 28, 2003. [1]
Components| Company Name | Symbol | % Weighting | |
| Ulta Salon Cosmetics & Fragrance Inc | ULTA | 1.28% | |
| Marvel Entertainment Inc. | MVL | 1.22% | |
| Global Crossing Ltd | GLBC | 1.21% | |
| Informatica Corp. | INFA | 1.18% | |
| Cogent Communications Group Inc | CCOI | 1.17% | |
| N.A. | LULU | 1.15% | |
| CommVault Systems Inc. | CVLT | 1.10% | |
| SuccessFactors Inc | SFSF | 1.10% | |
| N.A. | BPSG | 1.10% | |
| KBW Inc. | KBW | 1.10% | |
| Madden (steven) Ltd | SHOO | 1.09% | |
| Acme Packet Inc. | APKT | 1.09% | |
| DreamWorks Animation SKG Inc. | DWA | 1.09% | |
| Synchronoss Technologies Inc | SNCR | 1.08% | |
| Cubic Corp | CUB | 1.08% | |
| Walter Industries Inc. | WLT | 1.07% | |
| NIC Inc | EGOV | 1.07% | |
| Right Management Consultants Inc. | RHT | 1.07% | |
| Syntel Inc | SYNT | 1.06% | |
| Skyworks Solutions | SWKS | 1.06% | |
| Ocwen Financial | OCN | 1.06% | |
| Fmc Technologies | FTI | 1.06% | |
| Factset Research Systems | FDS | 1.06% | |
| Amphenol Corp'a' | APH | 1.05% | |
| N.A. | CMG_B | 1.05% | |
| F5 Networks | FFIV | 1.05% | |
| Chipotle Mexican Grill Inc | CMG | 1.04% | |
| Badger Meter Inc | BMI | 1.04% | |
| Texas Roadhouse Inc. (Cl A) | TXRH | 1.04% | |
| Cognizant Tech Solutions'a' | CTSH | 1.03% | |
| Blue Nile Inc. | NILE | 1.03% | |
| Hittite Microwave Corp | HITT | 1.03% | |
| Apple Computer | AAPL | 1.03% | |
| Balchem Corp. | BCPC | 1.03% | |
| ebay Inc | EBAY | 1.02% | |
| Edwards Lifesciences | EW | 1.02% | |
| Sybase Inc | SY | 1.02% | |
| Pss World Medical | PSSI | 1.02% | |
| N.A. | GLDD | 1.02% | |
| Emergency Medical Services Corp | EMS | 1.02% | |
| Starbucks Corp | SBUX | 1.02% | |
| Isilon Systems Inc. | ISLN | 1.01% | |
| Knology Inc | KNOL | 1.01% | |
| Netflix Inc | NFLX | 1.01% | |
| Micros Systems | MCRS | 1.01% | |
| N.A. | VLTR | 1.01% | |
| Google Inc'a' | GOOG | 1.00% | |
| Idexx Laboratories | IDXX | 1.00% | |
| MWI Veterinary Supply Inc | MWIV | 1.00% | |
| Mcafee Inc | MFE | 1.00% | |
| Copart Inc | CPRT | 0.99% | |
| Dionex Corp | DNEX | 0.99% | |
| priceline.com Inc | PCLN | 0.99% | |
| Vivendi Univl Sa Ads | V | 0.99% | |
| Amer Medical Sys Hldgs | AMMD | 0.99% | |
| Silicon Laboratories Inc. | SLAB | 0.99% | |
| optionsXpress Holdings Inc. | OXPS | 0.99% | |
| Allergan, Inc | AGN | 0.99% | |
| Adobe Systems | ADBE | 0.98% | |
| Citrix Systems | CTXS | 0.98% | |
| PetMed Express Inc. | PETS | 0.98% | |
| Aerovironment Inc | AVAV | 0.97% | |
| Merit Medical Systems | MMSI | 0.97% | |
| Chico's Fas | CHS | 0.97% | |
| Advent Software | ADVS | 0.97% | |
| Cabot Microelectronics Corp | CCMP | 0.97% | |
| Triquint Semiconductor Inc. | TQNT | 0.97% | |
| Apollo Group'a' | APOL | 0.97% | |
| Zoran Corp | ZRAN | 0.96% | |
| WMS | 0.96% | ||
| GAMCO Investors Inc | GBL | 0.96% | |
| Micrel Inc. | MCRL | 0.96% | |
| Advisory Board | ABCO | 0.96% | |
| Xilinx Inc | XLNX | 0.95% | |
| NCI INC-CLASS A | NCIT | 0.94% | |
| Diodes Inc. | DIOD | 0.94% | |
| Icu Medical | ICUI | 0.94% | |
| Medco Health Solutions | MHS | 0.94% | |
| Career Education | CECO | 0.93% | |
| Dolby Laboratories Inc. (Cl A) | DLB | 0.93% | |
| Semtech Corp | SMTC | 0.93% | |
| Forrester Research Inc | FORR | 0.92% | |
| Bruker BioSciences Corp | BRKR | 0.92% | |
| Applied Signal Technology Inc. | APSG | 0.92% | |
| Art Technology Group | ARTG | 0.92% | |
| EV3 INC | EVVV | 0.91% | |
| Itt Educational Svcs | ESI | 0.91% | |
| Credit Acceptance | CACC | 0.90% | |
| Iron Mountain Inc. | IRM | 0.90% | |
| Strayer Education | STRA | 0.90% | |
| RightNow Technologies Inc | RNOW | 0.89% | |
| Qualcomm Inc | QCOM | 0.89% | |
| Gillette Co | G | 0.89% | |
| Bally Technologies Inc | BYI | 0.89% | |
| Mantech International'a' | MANT | 0.88% | |
| PDL BioPharma, Inc. | PDLI | 0.88% | |
| Tetra Tech Inc | TTEK | 0.87% | |
| Marnetics Broadband Tech | MXB | 0.86% | |
| United Natural Foods | UNFI | 0.85% | |
| eHealth Inc | EHTH | 0.79% |
ReferencesCategories: Index | Topic



| |||||||