
|
|
![]() | ![]() | ![]() | ![]() |


Dynamic Deep Value Intellidex index (ILU) |


|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
The Dynamic Deep Value Intellidex Index is an equal dollar weighted index designed to identify stocks that have capital appreciation potential using a proprietary stock selection and portfolio construction methodology. The Index selects the 100 highest model scores of the value subgroup of 500 companies selected from the Intellidex universe of the 2000 largest U.S. listed stocks by market capitalization. The Index is rebalanced each February, May, August and November. The Index divisor was initially determined to yield a benchmark value of 1,000.00 at the close on February 28, 2003. [1]
Components| Company Name | Symbol | % Weighting |
| Grace (w.r.) & Co | GRA | 1.26 % |
| Odyssey Re Holdings | ORH | 1.25 % |
| CVR Energy Inc | CVI | 1.2 % |
| Sepracor Inc | SEPR | 1.2 % |
| Cbrl Group | CBRL | 1.17 % |
| N.A. | BWY | 1.15 % |
| Ryerson Tull | RT | 1.14 % |
| Avery Dennison Corp | AVY | 1.12 % |
| i2 Technologies | ITWO | 1.09 % |
| Apogee Entrprs | APOG | 1.08 % |
| Goldman Sachs Group | GS | 1.07 % |
| Jarden Corp | JAH | 1.07 % |
| Flowserve Corp | FLS | 1.07 % |
| Viacom Inc. | VIA_B | 1.07 % |
| Del Monte Foods | DLM | 1.06 % |
| Gap Inc | GPS | 1.06 % |
| Comcast'a'spl(non-vtg) | CMCSK | 1.05 % |
| Valassis Communications | VCI | 1.05 % |
| Harsco Corp | HSC | 1.05 % |
| Universal American Corp | UAM | 1.05 % |
| Tech Data Corp | TECD | 1.05 % |
| Genl Dynamics | GD | 1.05 % |
| L-3 Communications Hldgs | LLL | 1.04 % |
| Conagra Foods | CAG | 1.04 % |
| Computer Sciences | CSC | 1.04 % |
| Sensient Technologies | SXT | 1.04 % |
| Aes Corp | AES | 1.04 % |
| Bob Evans Farms | BOBE | 1.03 % |
| Univl Health Svs'b' | UHS | 1.03 % |
| Sonoco Products | SON | 1.03 % |
| Hcc Insurance Hldgs | HCC | 1.03 % |
| Mckesson Corp | MCK | 1.02 % |
| Intl Flavors/fragr | IFF | 1.02 % |
| Disney (walt) Co | DIS | 1.02 % |
| Equifax Inc | EFX | 1.02 % |
| Polaris Indus | PII | 1.02 % |
| Amerigas Partners LP | APU | 1.01 % |
| AT&T Inc | T | 1.01 % |
| Lockheed Martin | LMT | 1.01 % |
| Transatlantic Holdings | TRH | 1.01 % |
| Stancorp Financial Group | SFG | 1.01 % |
| Chubb Corp | CB | 1.01 % |
| Valspar Corp | VAL | 1. % |
| Centurytel Inc | CTL | 1. % |
| Household Intl | HI | 1. % |
| Hubbell Inc Cl B | HUB_B | 1. % |
| United Stationers | USTR | 1. % |
| United Technologies | UTX | 1. % |
| Csg Systems Intl | CSGS | 1. % |
| CNA Surety Corp | SUR | 1. % |
| Tc Pipelines L.p. | TCLP | 1. % |
| Fuller (h.b.) | FUL | 1. % |
| N.A. | PSE | 1. % |
| Ball Corp | BLL | 1. % |
| Deluxe Corp | DLX | 1. % |
| Atmos Energy Corp | ATO | 1. % |
| Suburban Propane Ptnrs L.p. | SPH | 0.99 % |
| Bristol-Myers Squibb | BMY | 0.99 % |
| Angelica Corp. | AGL | 0.99 % |
| Progressive Corp,ohio | PGR | 0.98 % |
| Johnson & Johnson | JNJ | 0.98 % |
| Amer Financial Group | AFG | 0.98 % |
| Ace Limited | ACE | 0.98 % |
| OneBeacon Insurance Group Ltd. (Cl A) | OB | 0.98 % |
| Earthlink Inc | ELNK | 0.98 % |
| AMERISAFE Inc. | AMSF | 0.98 % |
| Forest Labs | FRX | 0.97 % |
| Energen Corp | EGN | 0.97 % |
| Nstar | NST | 0.97 % |
| Harte-Hanks Inc | HHS | 0.97 % |
| Ncr Corp | NCR | 0.96 % |
| Sherwin-Williams | SHW | 0.96 % |
| Hanesbrands Inc | HBI | 0.96 % |
| Scholastic Corp | SCHL | 0.96 % |
| Fresh Del Monte Produce | FDP | 0.96 % |
| Reynolds American | RAI | 0.96 % |
| Asbury Automotive Group Inc | ABG | 0.95 % |
| Burlington Resources | BR | 0.95 % |
| Public Svc Enterprises | PEG | 0.95 % |
| Bemis Co | BMS | 0.95 % |
| HealthSpring Inc | HS | 0.95 % |
| Qwest Communications Intl | Q | 0.95 % |
| Verizon Communications | VZ | 0.95 % |
| Meadowbrook Insurance Group | MIG | 0.94 % |
| Service Corp. International | SCI | 0.93 % |
| Advance America Cash Advance Centers Inc. | AEA | 0.93 % |
| Argonaut Group Inc. | AGII | 0.92 % |
| Global Industries | GLBL | 0.92 % |
| Amer Physcn Cap | ACAP | 0.92 % |
| N.A. | CLW | 0.91 % |
| Rent-A-Center | RCII | 0.91 % |
| N.A. | FICO | 0.9 % |
| Wellpoint Inc | WLP | 0.9 % |
| PHH Corp. | PHH | 0.9 % |
| Kraft Foods'a' | KFT | 0.89 % |
| Unitedhealth Group | UNH | 0.89 % |
| Premiere Global Services Inc. | PGI | 0.88 % |
| N.A. | BGS | 0.87 % |
| Sonic Automotive'a' | SAH | 0.73 % |
| Mcgraw-Hill Companies | MHP | 0.7 % |
ReferencesCategories: Index | Topic



| |||||||