The Dynamic Insurance Intellidex Index (DWJ) is a modified equal dollar weighted Index designed to identify stocks within the insurance industry that have capital appreciation potential using a proprietary stock selection and portfolio construction methodology. Each quarter 30 stocks are selected from a custom insurance industry universe created using detailed research provided Revere Data LLC. The DWJ index was established with a base value of 1000.00 at the close on February 28, 2003.
[1]
Components
| Company Name
| Symbol
| % Weighting
|
| Everest Re Group | RE | 5.19%
|
| Aflac Inc | AFL | 5.18%
|
| Chubb Corp | CB | 5.1%
|
| Ace Limited | ACE | 5.02%
|
| Progressive Corp,ohio | PGR | 4.95%
|
| Thousand Trails | TRV | 4.86%
|
| Aon Corp | AOC | 4.83%
|
| Unumprovident Corp | UNM | 4.71%
|
| Odyssey Re Holdings | ORH | 3.47%
|
| Willis Group Holdings | WSH | 2.93%
|
| Universal American Corp | UAM | 2.88%
|
| Wesco Financial | WSC | 2.87%
|
| Aspen Insurance Holdings Ltd | AHL | 2.85%
|
| National Financial Partners | NFP | 2.85%
|
| Stancorp Financial Group | SFG | 2.85%
|
| Hcc Insurance Hldgs | HCC | 2.82%
|
| Transatlantic Holdings | TRH | 2.81%
|
| Rli Corp | RLI | 2.74%
|
| OneBeacon Insurance Group Ltd. (Cl A) | OB | 2.72%
|
| AMERISAFE Inc. | AMSF | 2.72%
|
| Amer Financial Group | AFG | 2.7%
|
| CNA Surety Corp | SUR | 2.7%
|
| Harleysville Group | HGIC | 2.66%
|
| Erie Indemnity 'a' | ERIE | 2.64%
|
| Meadowbrook Insurance Group | MIG | 2.62%
|
| Delphi Finl Group'a' | DFG | 2.62%
|
| Brown & Brown | BRO | 2.58%
|
| Argonaut Group Inc. | AGII | 2.57%
|
| Amer Physcn Cap | ACAP | 2.51%
|
| eHealth Inc | EHTH | 2.07%
|
References
- ↑ NYSE.com's coverage of DWJ