
|
|
![]() | ![]() | ![]() | ![]() |


IShares Dow Jones U.S. Utilities Sector Index Fund (IDU) |


| This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
The iShares Dow Jones U.S. Utilities Sector Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of U.S. utilities stocks, as represented by the Dow Jones U.S. Utilities Index.
Components| Company Name | Symbol | |
| EXELON CORP | EXC | |
| SOUTHERN CO | SO | |
| FPL GROUP INC | FPL | |
| DOMINION RESOURCES INC/VA | D | |
| DUKE ENERGY CORP | DUK | |
| PUBLIC SERVICE ENTERPRISE GP | PEG | |
| ENTERGY CORP | ETR | |
| P G&E CORP | PCG | |
| AMERICAN ELECTRIC POWER | AEP | |
| FIRSTENERGY CORP | FE | |
| SPECTRA ENERGY CORP | SE | |
| PPL CORPORATION | PPL | |
| SEMPRA ENERGY | SRE | |
| CONSOLIDATED EDISON INC | ED | |
| PROGRESS ENERGY INC | PGN | |
| EDISON INTERNATIONAL | EIX | |
| AES CORP | AES | |
| XCEL ENERGY INC | XEL | |
| NRG ENERGY INC | NRG | |
| QUESTAR CORP | STR | |
| CONSTELLATION ENERGY GROUP | CEG | |
| DTE ENERGY COMPANY | DTE | |
| AMEREN CORPORATION | AEE | |
| WISCONSIN ENERGY CORP | WEC | |
| EQT Corp | EQT | |
| ALLEGHENY ENERGY INC | AYE | |
| CALPINE CORP | CPN | |
| NORTHEAST UTILITIES | NU | |
| CENTERPOINT ENERGY INC | CNP | |
| SCANA CORP | SCG | |
| NISOURCE INC | NI | |
| ONEOK INC | OKE | |
| NSTAR | NST | |
| PINNACLE WEST CAPITAL | PNW | |
| PEPCO HOLDINGS INC | POM | |
| NATIONAL FUEL GAS CO | NFG | |
| ALLIANT ENERGY CORP | LNT | |
| CMS ENERGY CORP | CMS | |
| DPL INC | DPL | |
| TECO ENERGY INC | TE | |
| INTEGRYS ENERGY GROUP INC | TEG | |
| NV Energy Inc | NVE | |
| UGI CORP | UGI | |
| AGL RESOURCES INC | AGL | |
| ATMOS ENERGY CORP | ATO | |
| RRI Energy Inc | RRI | |
| GREAT PLAINS ENERGY INC | GXP | |
| AQUA AMERICA INC | WTR | |
| MIRANT CORP | MIR | |
| ITC HOLDINGS CORP | ITC | |
| COVANTA HOLDING CORP | CVA | |
| WESTAR ENERGY INC | WR | |
| VECTREN CORPORATION | VVC | |
| AMERICAN WATER WORKS CO INC | AWK | |
| WGL HOLDINGS INC | WGL | |
| HAWAIIAN ELECTRIC INDS | HE | |
| PIEDMONT NATURAL GAS CO | PNY | |
| NICOR INC | GAS | |
| NEW JERSEY RESOURCES CORP | NJR | |
| CLECO CORPORATION | CNL | |
| PORTLAND GENERAL ELECTRIC CO | POR | |
| IDACORP INC | IDA | |
| DYNEGY INC-CL A | DYN | |
| SOUTHWEST GAS CORP | SWX | |
| NORTHWEST NATURAL GAS CO | NWN | |
| AVISTA CORP | AVA | |
| UNISOURCE ENERGY CORP CO | UNS | |
| SOUTH JERSEY INDUSTRIES | SJI | |
| BLACK HILLS CORP | BKH | |
| ALLETE INC | ALE | |
| PNM RESOURCES INC | PNM | |
| NORTHWESTERN CORP | NWE | |
| BGIF TREASURY MONEY MARKET SL AGENCY SHARES | N/A | |
| EL PASO ELECTRIC CO | EE | |
| CALIFORNIA WATER SERVICE GRP | CWT | |
| LACLEDE GROUP INC/THE | LG |
| ETF Name | ETF Name | Fund Manager |
| iShares Dow Jones U.S. Utilities Sector Index Fund (IDU) | iShares Dow Jones U.S. Utilities Sector Index Fund (IDU) | ishares |
| iShares S&P Global Utilities Sector Index Fund (JXI) | iShares S&P Global Utilities Sector Index Fund (JXI) | ishares |
| Powershares Dynamic Utilities Portfolio ETF (PUI) | Powershares Dynamic Utilities Portfolio ETF (PUI) | Invesco PowerShares |
| Powershares Dynamic Utilities Portfolio ETF (PUI) | Powershares Dynamic Utilities Portfolio ETF (PUI) | Invesco PowerShares |
| ProShares Ultra Utilities ETF (UPW) | ProShares Ultra Utilities ETF (UPW) | InvescoPoweshares |
| ProShares Ultra Utilities ETF (UPW) | ProShares Ultra Utilities ETF (UPW) | InvescoPoweshares |
| ProShares UltraShort Utilities ETF (SDP) | ProShares UltraShort Utilities ETF (SDP) | ProShares ETFs |
| ProShares UltraShort Utilities ETF (SDP) | ProShares UltraShort Utilities ETF (SDP) | ProShares ETFs |
| Rydex S&P Equal Weight Utilities ETF (RYU) | Rydex S&P Equal Weight Utilities ETF (RYU) | Rydex ETF Trust |
| SPDR S&P International Utilities Sector ETF (IPU) | SPDR S&P International Utilities Sector ETF (IPU) | State Street Global Markets, LLC |
| Utilities Select Sector SPDR Fund (XLU) | Utilities Select Sector SPDR Fund (XLU) | State Street Global Markets, LLC |
| Vanguard Utilities ETF (VPU) | Vanguard Utilities ETF (VPU) | Vanguard Group, Inc. |
| WisdomTree International Utilities Sector Fund (DBU) | WisdomTree International Utilities Sector Fund (DBU) | WisdomTree Investments, Inc. |
References


| |||||||