
|
|
![]() | ![]() | ![]() | ![]() |


NZX 50 index (^NZ50) |

Suggest other news sources for this topic

| This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
Components| Company Name | Symbol | |
| Auckland International Airport | AIA.NZ | |
| Air New Zealand Limited (NS) Or | AIR.NZ | |
| AMP FPO | AMP.AX | |
| ANZ BANK FPO | ANZ.AX | |
| AMP NZ Office Trust Ordinary Un | APT.NZ | |
| Cavalier Corporation Limited Or | CAV.NZ | |
| Contact Energy Limited Ordinary | CEN.NZ | |
| Ebos Group Limited Ordinary Sha | EBO.NZ | |
| Fletcher Building Limited Ordin | FBU.NZ | |
| Fisher & Paykel Appliances Hold | FPA.NZ | |
| Fisher & Paykel Healthcare Corp | FPH.NZ | |
| Freightways Limited Ordinary Sh | FRE.NZ | |
| Goodman Property Trust Ordinary | GMT.NZ | |
| Hallenstein Glasson Holdings Li | HLG.NZ | |
| Infratil Limited Ordinary Share | IFT.NZ | |
| ING Medical Properties Trust Or | IMP.NZ | |
| ING Property Trust Ordinary Uni | ING.NZ | |
| Kiwi Income Property Trust Ordi | KIP.NZ | |
| Mainfreight Limited Ordinary Sh | MFT.NZ | |
| Michael Hill International Limi | MHI.NZ | |
| Methven Limited Ordinary Shares | MVN.NZ | |
| Nuplex Industries Limited Ordin | NPX.NZ | |
| New Zealand Oil & Gas Limited O | NZO.NZ | |
| The New Zealand Refining Compan | NZR.NZ | |
| NZ Farming Systems Uruguay Limi | NZS.NZ | |
| NZX Limited Ordinary | NZX.NZ | |
| Property For Industry Limited O | PFI.NZ | |
| PGG Wrightson Limited Ordinary | PGW.NZ | |
| Port of Tauranga Limited (NS) O | POT.NZ | |
| Pumpkin Patch Limited Ordinary | PPL.NZ | |
| Pike River Coal Limited Ordinar | PRC.NZ | |
| Rakon Limited Ordinary Shares | RAK.NZ | |
| Restaurant Brands NZ Limited Or | RBD.NZ | |
| Ryman Healthcare Limited Ordina | RYM.NZ | |
| Sanford Limited Ordinary Shares | SAN.NZ | |
| Sky City Entertainment Group Li | SKC.NZ | |
| Skellerup Holdings Limited Ordi | SKL.NZ | |
| Sky Network Television Limited | SKT.NZ | |
| Steel & Tube Holdings Limited O | STU.NZ | |
| Telecom Corporation of New Zeal | TEL.NZ | |
| TELSTRA FPO | TLS.AX | |
| TrustPower Limited Ordinary Sha | TPW.NZ | |
| Tower Limited Ordinary Shares | TWR.NZ | |
| Vector Limited Ordinary Shares | VCT.NZ | |
| WESTPAC FPO | WBC.AX | |
| The Warehouse Group Limited Ord | WHS.NZ |
ReferencesCategories: Index | Topic



| |||||||