The KBW Bank Index is a modified cap-weighted index consisting of 24 exchange- listedand National Market System stocks, representing national money center banks and leading regional institutions.The index is intended to reflect the evolving financial sector and was developed with a base value of 250 as of October 21, 1991. Effective March 22, 2004, the index had a 10:1 split.
[1]
Components
| Company Name
| Symbol
| % Weighting
|
| Bank of America Corp. | BAC | 9.24%
|
| BB&T Corporation | BBT | 4.33%
|
| Bank of New York Mellon | BK | 4.24%
|
| Citigroup | C | 7.88%
|
| Commerce Bancshares Inc | CBSH | 1.96%
|
| Cullen/Frost Bankers Inc | CFR | 2.05%
|
| Comerica Inc | CMA | 3.52%
|
| Capital One Financial Corp | COF | 3.7%
|
| Fifth Third Bancorp | FITB | 3.95%
|
| Huntington Bancshares Inc | HBAN | 3.83%
|
| JPMorgan Chase & Co | JPM | 7.58%
|
| KeyCorp | KEY | 2.84%
|
| Marshall & Ilsley Corp | MI | 3.48%
|
| M&T Bank Corporation | MTB | 4.06%
|
| Northern Trust Corp | NTRS | 2.42%
|
| People's United Financial Inc | PBCT | 2.07%
|
| PNC Financial Services Group | PNC | 3.17%
|
| Regions Financial Corporation | RF | 4.36%
|
| Synovus Financial Corp | SNV | 1.6%
|
| SunTrust Banks Inc | STI | 4.34%
|
| State Street Corporation | STT | 3.52%
|
| U.S. Bancorp | USB | 6.33%
|
| Wells Fargo & Company | WFC | 6.82%
|
| Zions Bancorporation | ZION | 2.72%
|
References
- ↑ Bloomberg.com's coverage of BKX