|
|
![]() | ![]() | ![]() | ![]() |
S&P/ASX 200 Index (AXJO) |
| Revision as of 15:45, October 21, 2008 (edit) Advait - Sr. Director (Talk | contribs) m (S&P/ASX 200 Index (XJO-AU) moved to Stock:S&P/ASX 200 Index (XJO-AU)) ← Previous diff |
Revision as of 17:12, October 21, 2008 (edit) (undo) Advait - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| - | S&P/ASX 200 Index is the | + | S&P/ASX 200 Index is the investable benchmark for the [[Australian Securities Exchange]]. It measures the performance of the 200 largest index eligible stocks list on the exchange. The index is float-adjusted, covering approximately 80% of Australian equity market capitalization. |
| + | |||
| + | ==Composition== | ||
| + | ===Sector Breakdown=== | ||
| + | [[Image: Asx_sector_breakdown.jpg]] <ref>[http://www2.standardandpoors.com/spf/pdf/index/SP_ASX_200_Factsheet_A4.pdf S&P ASX 200 description]</ref> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==References== | ||
| + | <references/> | ||
S&P/ASX 200 Index is the investable benchmark for the Australian Securities Exchange. It measures the performance of the 200 largest index eligible stocks list on the exchange. The index is float-adjusted, covering approximately 80% of Australian equity market capitalization.
| |||||||