|
|
![]() | ![]() | ![]() | ![]() |
S&P/ASX All Ordinaries (AORD) |
| Revision as of 19:20, November 5, 2008 (edit) Vikramparsani - Sr. Director (Talk | contribs) m (All Ordinaries Index (XAO-AU) moved to Stock:All Ordinaries Index (XAO-AU)) ← Previous diff |
Revision as of 19:21, November 5, 2008 (edit) (undo) Vikramparsani - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| + | {{index}} | ||
| + | [[Cateogry:Investing in Australia]] | ||
| + | [[Category:Australian Securities Exchange]] | ||
| This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
| |||||||