|
|
![]() | ![]() | ![]() | ![]() |
S&P/ASX All Ordinaries (AORD) |
| Revision as of 17:00, November 4, 2008 (edit) Pcushing - Sr. Director (Talk | contribs) (All Ordinaries Index (XAO-AU) moved to Stock:All Ordinaries Index (XAO-AU)) ← Previous diff |
Current revision (19:52, July 5, 2009) (edit) (undo) Vikramparsani - Sr. Director (Talk | contribs) m (Index:All Ordinaries Index (AORD) moved to Index:S&P/ASX All Ordinaries (AORD)) |
||
| (8 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | #REDIRECT [[Stock:All Ordinaries Index (XAO-AU)]] | + | {{index}} |
| + | S&P/ASX All Ordinaries represents the 500 largest companies in the Australian equities market. Index constituents are drawn from eligible companies listed on the [[Australian Stock Exchange]]. | ||
| + | |||
| + | The market capitalization of the companies included in the All Ords index amounts to over 95% of the value of all shares listed on the ASX. | ||
| + | |||
| + | [[Category:Investing in Australia]] | ||
| + | [[Category:Australian Securities Exchange]] | ||
| + | [[Category:Major World Indices]] | ||
|
Error creating thumbnail: convert: unable to open image `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png': No such file or directory @ blob.c/OpenBlob/2480. convert: unable to open file `/home/wikinvest/src_live_2/mediawiki/images/a/ad/Indices.png' @ png.c/ReadPNGImage/2889. convert: missing an image filename `/home/wikinvest/src_live_2/mediawiki/images/thumb/a/ad/Indices.png/40px-Indices.png' @ convert.c/ConvertImageCommand/2800. |
This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
S&P/ASX All Ordinaries represents the 500 largest companies in the Australian equities market. Index constituents are drawn from eligible companies listed on the Australian Stock Exchange.
The market capitalization of the companies included in the All Ords index amounts to over 95% of the value of all shares listed on the ASX.
| |||||||