|
|
![]() | ![]() | ![]() | ![]() |
S&P/ASX All Ordinaries (AORD) |
| Revision as of 19:49, July 5, 2009 (edit) Vikramparsani - Sr. Director (Talk | contribs) m (Index:All Ordinaries Index (XAO-AU) moved to Index:All Ordinaries Index (AORD)) ← Previous diff |
Current revision (19:52, July 5, 2009) (edit) (undo) Vikramparsani - Sr. Director (Talk | contribs) m (Index:All Ordinaries Index (AORD) moved to Index:S&P/ASX All Ordinaries (AORD)) |
||
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
| {{index}} | {{index}} | ||
| + | S&P/ASX All Ordinaries represents the 500 largest companies in the Australian equities market. Index constituents are drawn from eligible companies listed on the [[Australian Stock Exchange]]. | ||
| + | |||
| + | The market capitalization of the companies included in the All Ords index amounts to over 95% of the value of all shares listed on the ASX. | ||
| [[Category:Investing in Australia]] | [[Category:Investing in Australia]] | ||
| [[Category:Australian Securities Exchange]] | [[Category:Australian Securities Exchange]] | ||
| - | [[Category: Major World Indices]] | + | [[Category:Major World Indices]] |
| This article describes an index that measures the performance of an exchange, industry or a geographic region. View articles referencing this index. |
S&P/ASX All Ordinaries represents the 500 largest companies in the Australian equities market. Index constituents are drawn from eligible companies listed on the Australian Stock Exchange.
The market capitalization of the companies included in the All Ords index amounts to over 95% of the value of all shares listed on the ASX.
| |||||||