|
||||||||||||||||||||
|
||||||||||||||
Cell Phone Manufacturers Industry WikiData
2005 Data
2006 Data
2007 Data
2008 Data
2009 Data
Most Recent Data Available
Company![]() | Data From![]() | Revenue from Cell Phones![]() | Revenue by Geography - Non-U.S.![]() | Revenue by Geography - United States![]() | Revenue![]() | Net Income![]() | Handsets by Type - GSM![]() | Handsets by Type - CDMA![]() | Handsets by Type - W-CDMA![]() |
|---|---|---|---|---|---|---|---|---|---|
| Apple (AAPL) | 2007 | $123M | Add | $11.6B | $24B | $3.5B | N/A | N/A | N/A |
| Atmel (ATML) | 2007 | N/A | N/A | $220M | $1.64B | $47.9M | N/A | N/A | N/A |
| Kyocera (KYO) | 2008 | N/A | N/A | $2.49B | $12.9B | $1.07B | N/A | N/A | N/A |
| Motorola (MOT) | 2007 | $19B | Add | $18.7B | $36.6B | ($49M) | N/A | N/A | N/A |
| Nokia (NOK) | 2007 | $25.1B | $48.5B | $2.55B | $51.1B | $7.21B | N/A | N/A | N/A |
| Palm (PALM) | 2008 | $1.13B | $276M | $1.04B | $1.32B | ($105B) | Add | Add | Add |
| Research in Motion (RIMM) | 2008 | $4.77B | Add | Add | $6.01B | $1.29B | N/A | N/A | N/A |
| Sony (SNE) | 2008 | Add | Add | $22.3B | $88.8B | $3.7B | N/A | N/A | N/A |

