|
|
![]() | ![]() | ![]() | ![]() |
Manufacturing |
| Revision as of 07:46, September 14, 2007 (edit) Watson - Sr. Director (Talk | contribs) (→Subsets of the Manufacturing Industry) ← Previous diff |
Revision as of 07:47, September 14, 2007 (edit) (undo) Watson - Sr. Director (Talk | contribs) (→Automobile Industry) Next diff → |
||
| Line 5: | Line 5: | ||
| ===Automobile Industry=== | ===Automobile Industry=== | ||
| - | *[[Ford]] (F) | + | *[[Ford Motor Company (F)]] |
| *[[General Motors (GM)]] | *[[General Motors (GM)]] | ||
| *[[Toyota Motor (TM)]] | *[[Toyota Motor (TM)]] | ||
| *[[Volkswagen (VLKAY)]] | *[[Volkswagen (VLKAY)]] | ||
| *[[DAIMLERCHRYSLER AG (DCX)]] | *[[DAIMLERCHRYSLER AG (DCX)]] | ||
| - | *[[Harley-Davidson (HOG)]] | + | *[[Harley-Davidson (HOG)]] |
| - | + | ||
| - | + | ||
| ===Metal and Materials Industry=== | ===Metal and Materials Industry=== | ||
Often thought of as the heart and soul of a country's economy, companies within the manufacturing industry produce everyday, common goods on a massive scale. These companies typically engage in very labor intensive productions and employ over 60,000 people, who are in effect the farmers of industrialization. Labor Unions, raw materials, emerging markets, and globalization are factors familiar to most of the companies within manufacturing. The rising worldwide demand for energy and ensuing rise in oil prices has benefited companies that manufacture oil drilling and transportation equipment like US Steel (X) and hurt the automobile manufacturers that are lagging in hybrid technology like General Motors (GM) and Ford. Additionally, the 2007 credit crunch caused by the subprime lending crisis has made cars less affordable and forced automobile manufacturers to either offer better interest rates on loans or not sell cars. Below is a break down of the companies within the manufacturing industry:
Contents |
| |||||||