|
|
![]() | ![]() | ![]() | ![]() |
Net Income |
| Revision as of 11:09, June 12, 2008 (edit) Mybikeisgreen4 - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 11:59, June 12, 2008 (edit) (undo) GnomeOfZürich - Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| {{def}} | {{def}} | ||
| - | Net Income is the amount of profit left over, after all expenses, including federal and state taxes have been subtracted. More specifically, it is sales less COGS (cost of goods sold), less operating expenses, less interest and taxes, less or plus extraordinary items. Net income is often referred to as income ''income attributable to common shareholders'' or some similar phrase. Net income represents the final net earnings result of the business on an accounting basis, not necessarily a cash basis. It is one of the most frequently tracked metrics, because it is an important indicator of how well a company is doing during a particular period. | + | Net Income is the amount of profit left over, after all expenses, including federal and state taxes have been subtracted. More specifically, it is sales less COGS (cost of goods sold), less operating expenses, less interest and taxes, less or plus extraordinary items. Net income is often referred to as ''income attributable to common shareholders'' or some similar phrase. Net income represents the final net earnings result of the business on an accounting basis, not necessarily a cash basis. It is one of the most frequently tracked metrics, because it is an important indicator of how well a company is doing during a particular period. |
| Net earnings are usually divided by the number of shares outstanding to arrive at earnings per share ([[EPS]]), the common barometer heard in nearly all financial reports because it provides a individual value to every share exchanged of a company. Most analysts and investors focus on "diluted" earnings per share, which figures in outstanding employee stock options and other equity grants beyond actual shares outstanding in the share markets. | Net earnings are usually divided by the number of shares outstanding to arrive at earnings per share ([[EPS]]), the common barometer heard in nearly all financial reports because it provides a individual value to every share exchanged of a company. Most analysts and investors focus on "diluted" earnings per share, which figures in outstanding employee stock options and other equity grants beyond actual shares outstanding in the share markets. | ||
| [[category:mature]] | [[category:mature]] | ||
| This article is part of WikiProject Definitions. Consider editing to improve it. View articles referencing this definition. |
Net Income is the amount of profit left over, after all expenses, including federal and state taxes have been subtracted. More specifically, it is sales less COGS (cost of goods sold), less operating expenses, less interest and taxes, less or plus extraordinary items. Net income is often referred to as income attributable to common shareholders or some similar phrase. Net income represents the final net earnings result of the business on an accounting basis, not necessarily a cash basis. It is one of the most frequently tracked metrics, because it is an important indicator of how well a company is doing during a particular period.
Net earnings are usually divided by the number of shares outstanding to arrive at earnings per share (EPS), the common barometer heard in nearly all financial reports because it provides a individual value to every share exchanged of a company. Most analysts and investors focus on "diluted" earnings per share, which figures in outstanding employee stock options and other equity grants beyond actual shares outstanding in the share markets.
| |||||||