|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 09:49, July 25, 2011 (edit) Roger - Director (Talk | contribs) (Updated contact info) ← Previous diff |
Current revision (09:51, July 25, 2011) (edit) (undo) Roger - Director (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| '''Want to reach our high-quality audience of millions of investors?''' | '''Want to reach our high-quality audience of millions of investors?''' | ||
| - | *Contact Ken Krigstein (ken.krigstein@wikinvest.com) for additional information. | + | *Contact [mailto:ken.krigstein@wikinvest.com Ken Krigstein] (ken.krigstein@wikinvest.com) for additional information. |
| '''About Wikinvest'''<br> | '''About Wikinvest'''<br> | ||
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.
| |||||||