|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 14:45, January 8, 2009 (edit) Adamfarren - Sr. Director (Talk | contribs) ← Previous diff |
Current revision (09:51, July 25, 2011) (edit) (undo) Roger - Director (Talk | contribs) |
||
| (53 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | Wikinvest was launched in 2007 with the intention of reinventing the traditional finance portal. Why? Because investing has changed - it's no longer about the personal interaction between an investor and his broker. Now, it's about doing it yourself, online, and using multiple sources of information and collaboration with other investors to find investing ideas. Today, successful investors use a wide range of information sources; they use social investing tools to track their own and others' performance and to make their trading decisions; and they read, write, and collaborate with other investors online. | + | '''Want to reach our high-quality audience of millions of investors?''' |
| - | At Wikinvest, we've built a tool for the successful, active investor. We're leveraging innovative technology and a vibrant community of contributors to create the next generation finance portal. Our audience is affluent, well educated, and engaged - and they're one step away from their next trade. | + | *Contact [mailto:ken.krigstein@wikinvest.com Ken Krigstein] (ken.krigstein@wikinvest.com) for additional information. |
| - | ===Wikinvest Audience Profile=== | + | '''About Wikinvest'''<br> |
| - | *78% male, 65% aged 25-54 <ref name=Comscore>Data from ComScore Media Metrix, 11/08</ref> | + | Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online. |
| - | *42% have household income over $100K <ref name=Comscore /> | + | |
| - | *32% are business owners or C-level executives <ref name=House>Wikinvest User Survey, December 2008</ref> | + | '''About our audience'''<br> |
| - | *85% have a college degree <ref name=House /> | + | On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. |
| - | *90% own stocks<ref name=House /> | + | *89.5% Male |
| - | *85% make one or more trades a month<ref name=House /> | + | *65% have a college degree |
| - | *75% have an online trading account<ref name=House /> | + | *20% are business owners (Index of 591) |
| + | *43% have household income over $100K | ||
| + | *27.5% have household income over $150K (Index of 424) | ||
| + | *37% have investment portfolios worth $100K or more | ||
| + | *21% have portfolios worth $250K+ | ||
| + | *Index of 341 for online investment transactions | ||
| + | *Index of 906 for checking stock quotes multiple times a day<ref>''All data from ComScore Media Metrix or Nielson @Plan 4/2010''</ref> | ||
| + | {{clr}} | ||
| <references/> | <references/> | ||
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.
| |||||||