|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 15:08, January 8, 2009 (edit) Adamfarren - Sr. Director (Talk | contribs) ← Previous diff |
Current revision (09:51, July 25, 2011) (edit) (undo) Roger - Director (Talk | contribs) |
||
| (42 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | Wikinvest was launched in 2007 with intention to reinvent the traditional finance portal. For successful investors and active traders, the game has changed - personal interaction between a client and his broker has taken a backseat to the powerful tools available online. Now, investors look at a wide range of information sources; they use social investing tools to track their own and others' performance; and they read, write, and collaborate with other investors online. | + | '''Want to reach our high-quality audience of millions of investors?''' |
| - | At Wikinvest, we've built a tool for the successful, active investor. We're leveraging innovative technology and a vibrant community of contributors to create the next generation finance portal. Our audience is affluent, well educated, and engaged - and they're one step away from their next trade. | + | *Contact [mailto:ken.krigstein@wikinvest.com Ken Krigstein] (ken.krigstein@wikinvest.com) for additional information. |
| - | ===Wikinvest Audience Profile=== | + | '''About Wikinvest'''<br> |
| - | *78% male, 65% aged 25-54 | + | Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online. |
| - | *42% have household income over $100K | + | |
| - | *32% are business owners or C-level executives | + | |
| - | *85% have a college degree | + | |
| - | *90% own stocks | + | |
| - | *85% make one or more trades a month | + | |
| - | *75% have an online trading account | + | |
| - | '''All data from ComScore, 11/08, and Wikinvest User Survey, 12/08''' | + | '''About our audience'''<br> |
| - | ===Opportunities=== | + | On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. |
| - | Wikinvest's advertising products include, but are not limited to, the following opportunities: | + | *89.5% Male |
| - | *Standard IAB ads, above the fold | + | *65% have a college degree |
| - | **728x90 leaderboard | + | *20% are business owners (Index of 591) |
| - | **300x250 box | + | *43% have household income over $100K |
| - | *Sponsorships | + | *27.5% have household income over $150K (Index of 424) |
| - | *Brokerage and Trading Center | + | *37% have investment portfolios worth $100K or more |
| - | *Branded Interactive Buttons and Widgets | + | *21% have portfolios worth $250K+ |
| + | *Index of 341 for online investment transactions | ||
| + | *Index of 906 for checking stock quotes multiple times a day<ref>''All data from ComScore Media Metrix or Nielson @Plan 4/2010''</ref> | ||
| + | {{clr}} | ||
| - | =====Contextual Targeting===== | ||
| - | Wikinvest can target your entire ad campaign (or simply individual creatives and landing pages) to contextual topics – either our pre-built categories or the ones you specify. | ||
| - | *Advertise a gold prices ETF against content about [[Investing in Gold]] or [[Commodities]] | ||
| - | *Target ads for your Forex account sign ups in content about [[Special:GlobalMarkets|Currencies]] | ||
| - | *Promote your retirement products alongside our [[Guide to Investing]] and [[Personal Finance]] | ||
| - | |||
| - | ===Contact=== | ||
| - | Interested in reaching Wikinvest's audience? Contact [[Adam Farren]], Director of Business Development, adam[at]wikinvest.com. | ||
| - | {{clr}} | ||
| <references/> | <references/> | ||
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.
| |||||||