|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 16:16, February 9, 2009 (edit) Adamfarren - Sr. Director (Talk | contribs) ← Previous diff |
Current revision (09:51, July 25, 2011) (edit) (undo) Roger - Director (Talk | contribs) |
||
| (17 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | [http://www.wikinvest.com/images/1/1b/Wikinvest_Media_Kit_February_2009.pdf Download Wikinvest Media Kit] | + | '''Want to reach our high-quality audience of millions of investors?''' |
| - | {{clr}} | + | |
| - | Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online. | + | |
| - | On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. 90% own and trade stocks and 75% have an online trading account; 32% are business owners or C-level executives, and 42% have household income over $100K. This is a better percentage than what you'll find on Forbes, Morningstar, or Bloomberg.com. | + | *Contact [mailto:ken.krigstein@wikinvest.com Ken Krigstein] (ken.krigstein@wikinvest.com) for additional information. |
| + | |||
| + | '''About Wikinvest'''<br> | ||
| + | Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online. | ||
| - | [[Image:HHIComparison.png|left|400px|thumb|Wikinvest's users are wealthier than those at Forbes, Bloomberg, Morningstar, SeekingAlpha, and Yahoo! Finance]] | + | '''About our audience'''<br> |
| + | On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. | ||
| + | *89.5% Male | ||
| + | *65% have a college degree | ||
| + | *20% are business owners (Index of 591) | ||
| + | *43% have household income over $100K | ||
| + | *27.5% have household income over $150K (Index of 424) | ||
| + | *37% have investment portfolios worth $100K or more | ||
| + | *21% have portfolios worth $250K+ | ||
| + | *Index of 341 for online investment transactions | ||
| + | *Index of 906 for checking stock quotes multiple times a day<ref>''All data from ComScore Media Metrix or Nielson @Plan 4/2010''</ref> | ||
| {{clr}} | {{clr}} | ||
| - | To learn more about advertising opportunities, [http://www.wikinvest.com/images/1/1b/Wikinvest_Media_Kit_February_2009.pdf click to view the Wikinvest media kit] or contact [[Adam Farren]], Director of Business Development, adam[at]wikinvest.com. | + | <references/> |
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.
| |||||||