|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 17:17, February 9, 2009 (edit) Adamfarren - Sr. Director (Talk | contribs) ← Previous diff |
Current revision (09:51, July 25, 2011) (edit) (undo) Roger - Director (Talk | contribs) |
||
| (14 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| '''Want to reach our high-quality audience of millions of investors?''' | '''Want to reach our high-quality audience of millions of investors?''' | ||
| - | *[http://www.wikinvest.com/images/1/1b/Wikinvest_Media_Kit_February_2009.pdf Download Wikinvest Media Kit] | + | |
| - | *Contact [[Adam Farren]] (adam@wikinvest.com) | + | *Contact [mailto:ken.krigstein@wikinvest.com Ken Krigstein] (ken.krigstein@wikinvest.com) for additional information. |
| '''About Wikinvest'''<br> | '''About Wikinvest'''<br> | ||
| Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online. | Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online. | ||
| - | '''About our audience'''<br><ref>''All data from ComScore Media Metrix or Wikinvest User Study, 12/08''</ref> | + | '''About our audience'''<br> |
| On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. | On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. | ||
| - | *90% own and trade stocks | + | *89.5% Male |
| - | *75% have an online trading account | + | *65% have a college degree |
| - | *32% are business owners or C-level executives | + | *20% are business owners (Index of 591) |
| - | *42% have household income over $100K | + | *43% have household income over $100K |
| - | [[Image:HHIComparison.png|left|400px|thumb|Wikinvest's users are wealthier than those at Forbes, Bloomberg, Morningstar, SeekingAlpha, and Yahoo! Finance]] | + | *27.5% have household income over $150K (Index of 424) |
| + | *37% have investment portfolios worth $100K or more | ||
| + | *21% have portfolios worth $250K+ | ||
| + | *Index of 341 for online investment transactions | ||
| + | *Index of 906 for checking stock quotes multiple times a day<ref>''All data from ComScore Media Metrix or Nielson @Plan 4/2010''</ref> | ||
| {{clr}} | {{clr}} | ||
| <references/> | <references/> | ||
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.
| |||||||