|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 16:05, April 15, 2010 (edit) Bubbanaboo - Sr. Director (Talk | contribs) ← Previous diff |
Current revision (09:51, July 25, 2011) (edit) (undo) Roger - Director (Talk | contribs) |
||
| (4 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| '''Want to reach our high-quality audience of millions of investors?''' | '''Want to reach our high-quality audience of millions of investors?''' | ||
| - | *Contact [[Bubbanaboo|Mike Mitchell]] (mikedm@wikinvest.com) for additional information. | + | *Contact [mailto:ken.krigstein@wikinvest.com Ken Krigstein] (ken.krigstein@wikinvest.com) for additional information. |
| '''About Wikinvest'''<br> | '''About Wikinvest'''<br> | ||
| Line 8: | Line 8: | ||
| '''About our audience'''<br> | '''About our audience'''<br> | ||
| On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. | On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. | ||
| - | *68.5% Male | + | *89.5% Male |
| - | *Index of 397 for online investment transactions | + | |
| *65% have a college degree | *65% have a college degree | ||
| - | *42% have household income over $100K | + | *20% are business owners (Index of 591) |
| + | *43% have household income over $100K | ||
| *27.5% have household income over $150K (Index of 424) | *27.5% have household income over $150K (Index of 424) | ||
| - | *33.4% have investment portfolios worth $100K or more | + | *37% have investment portfolios worth $100K or more |
| - | *26% have portfolios worth $250K+ | + | *21% have portfolios worth $250K+ |
| - | *Index of 888 for checking stock quotes multiple times a day<ref>''All data from ComScore Media Metrix or Nielson @Plan 2/2010''</ref> | + | *Index of 341 for online investment transactions |
| + | *Index of 906 for checking stock quotes multiple times a day<ref>''All data from ComScore Media Metrix or Nielson @Plan 4/2010''</ref> | ||
| {{clr}} | {{clr}} | ||
| <references/> | <references/> | ||
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.
| |||||||