|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 14:44, January 8, 2009 (edit) Adamfarren - Sr. Director (Talk | contribs) (New page: Wikinvest was launched in 2007 with the intention of reinventing the traditional finance portal. Why? Because investing has changed - it's no longer about the personal interaction betwee...) ← Previous diff |
Revision as of 14:45, January 8, 2009 (edit) (undo) Adamfarren - Sr. Director (Talk | contribs) Next diff → |
||
| Line 5: | Line 5: | ||
| ===Wikinvest Audience Profile=== | ===Wikinvest Audience Profile=== | ||
| *78% male, 65% aged 25-54 <ref name=Comscore>Data from ComScore Media Metrix, 11/08</ref> | *78% male, 65% aged 25-54 <ref name=Comscore>Data from ComScore Media Metrix, 11/08</ref> | ||
| - | *42% have household income over $100K <ref name=Comscore> | + | *42% have household income over $100K <ref name=Comscore /> |
| *32% are business owners or C-level executives <ref name=House>Wikinvest User Survey, December 2008</ref> | *32% are business owners or C-level executives <ref name=House>Wikinvest User Survey, December 2008</ref> | ||
| - | *85% have a college degree <ref name=House> | + | *85% have a college degree <ref name=House /> |
| - | *90% own stocks<ref name=House> | + | *90% own stocks<ref name=House /> |
| - | *85% make one or more trades a month<ref name=House> | + | *85% make one or more trades a month<ref name=House /> |
| - | *75% have an online trading account<ref name=House> | + | *75% have an online trading account<ref name=House /> |
Wikinvest was launched in 2007 with the intention of reinventing the traditional finance portal. Why? Because investing has changed - it's no longer about the personal interaction between an investor and his broker. Now, it's about doing it yourself, online, and using multiple sources of information and collaboration with other investors to find investing ideas. Today, successful investors use a wide range of information sources; they use social investing tools to track their own and others' performance and to make their trading decisions; and they read, write, and collaborate with other investors online.
At Wikinvest, we've built a tool for the successful, active investor. We're leveraging innovative technology and a vibrant community of contributors to create the next generation finance portal. Our audience is affluent, well educated, and engaged - and they're one step away from their next trade.
| |||||||