|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 15:07, January 8, 2009 (edit) Adamfarren - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 15:08, January 8, 2009 (edit) (undo) Adamfarren - Sr. Director (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| At Wikinvest, we've built a tool for the successful, active investor. We're leveraging innovative technology and a vibrant community of contributors to create the next generation finance portal. Our audience is affluent, well educated, and engaged - and they're one step away from their next trade. | At Wikinvest, we've built a tool for the successful, active investor. We're leveraging innovative technology and a vibrant community of contributors to create the next generation finance portal. Our audience is affluent, well educated, and engaged - and they're one step away from their next trade. | ||
| - | ===Wikinvest Audience Profile===<ref name=Comscore>Data from ComScore Media Metrix, 11/08</ref><ref name=House>Wikinvest User Survey, December 2008</ref> | + | ===Wikinvest Audience Profile=== |
| *78% male, 65% aged 25-54 | *78% male, 65% aged 25-54 | ||
| *42% have household income over $100K | *42% have household income over $100K | ||
| Line 12: | Line 12: | ||
| *75% have an online trading account | *75% have an online trading account | ||
| + | '''All data from ComScore, 11/08, and Wikinvest User Survey, 12/08''' | ||
| ===Opportunities=== | ===Opportunities=== | ||
| Wikinvest's advertising products include, but are not limited to, the following opportunities: | Wikinvest's advertising products include, but are not limited to, the following opportunities: | ||
Wikinvest was launched in 2007 with intention to reinvent the traditional finance portal. For successful investors and active traders, the game has changed - personal interaction between a client and his broker has taken a backseat to the powerful tools available online. Now, investors look at a wide range of information sources; they use social investing tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
At Wikinvest, we've built a tool for the successful, active investor. We're leveraging innovative technology and a vibrant community of contributors to create the next generation finance portal. Our audience is affluent, well educated, and engaged - and they're one step away from their next trade.
All data from ComScore, 11/08, and Wikinvest User Survey, 12/08
Wikinvest's advertising products include, but are not limited to, the following opportunities:
Wikinvest can target your entire ad campaign (or simply individual creatives and landing pages) to contextual topics – either our pre-built categories or the ones you specify.
Interested in reaching Wikinvest's audience? Contact Adam Farren, Director of Business Development, adam[at]wikinvest.com.
| |||||||