|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 15:13, January 9, 2009 (edit) Mike - Sr. Director (Talk | contribs) m (Advertise moved to Site:Advertise: Moving to Site namespace) ← Previous diff |
Revision as of 15:56, February 9, 2009 (edit) (undo) Adamfarren - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| Wikinvest was launched in 2007 with intention to reinvent the traditional finance portal. For successful investors and active traders, the game has changed - personal interaction between a client and his broker has taken a backseat to the powerful tools available online. Now, investors look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online. | Wikinvest was launched in 2007 with intention to reinvent the traditional finance portal. For successful investors and active traders, the game has changed - personal interaction between a client and his broker has taken a backseat to the powerful tools available online. Now, investors look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online. | ||
| - | At Wikinvest, we've built a tool for the successful, active investor. We're leveraging innovative technology and a vibrant community of contributors to create the next generation finance portal. Our audience is affluent, well educated, and engaged - and they're one step away from their next trade. | + | Wikinvest's audience is affluent, well educated, and engaged - and they're one step away from their next trade. 90% own and trade stocks and 75% have an online trading account. 32% are business owners or C-level executives, and 42% have household income over $100K - a better percentage than what you'll find on Forbes, the Wall Street Journal, or Bloomberg.com. |
| - | ===Wikinvest Audience Profile=== | + | To learn more about advertising opportunities, [http://www.wikinvest.com/images/1/1b/Wikinvest_Media_Kit_February_2009.pdf download our media kit] or contact [[Adam Farren]], Director of Business Development, adam[at]wikinvest.com. |
| - | *78% male, 65% aged 25-54 | + | |
| - | *42% have household income over $100K | + | |
| - | *32% are business owners or C-level executives | + | |
| - | *85% have a college degree | + | |
| - | *90% own stocks | + | |
| - | *85% make one or more trades a month | + | |
| - | *75% have an online trading account | + | |
| - | + | ||
| - | ''All data from ComScore Media Metrix or Wikinvest User Study, 12/08'' | + | |
| - | + | ||
| - | ===Opportunities=== | + | |
| - | Wikinvest's advertising products include, but are not limited to, the following opportunities: | + | |
| - | *Standard IAB ads, above the fold | + | |
| - | **728x90 leaderboard | + | |
| - | **300x250 box | + | |
| - | *Sponsorships | + | |
| - | *Brokerage and Trading Center | + | |
| - | *Branded Interactive Buttons and Widgets | + | |
| - | + | ||
| - | =====Contextual Targeting===== | + | |
| - | Wikinvest can target your entire ad campaign (or simply individual creatives and landing pages) to contextual topics – either our pre-built categories or the ones you specify. | + | |
| - | *Advertise a gold prices ETF against content about [[Investing in Gold]] or [[Commodities]] | + | |
| - | *Target ads for your Forex account sign ups in content about [[Special:GlobalMarkets|Currencies]] | + | |
| - | *Promote your retirement products alongside our [[Guide to Investing]] and [[Personal Finance]] | + | |
| - | + | ||
| - | ===Contact=== | + | |
| - | Interested in reaching Wikinvest's audience? Contact [[Adam Farren]], Director of Business Development, adam[at]wikinvest.com. | + | |
| - | {{clr}} | + | |
| - | <references/> | + | |
Wikinvest was launched in 2007 with intention to reinvent the traditional finance portal. For successful investors and active traders, the game has changed - personal interaction between a client and his broker has taken a backseat to the powerful tools available online. Now, investors look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
Wikinvest's audience is affluent, well educated, and engaged - and they're one step away from their next trade. 90% own and trade stocks and 75% have an online trading account. 32% are business owners or C-level executives, and 42% have household income over $100K - a better percentage than what you'll find on Forbes, the Wall Street Journal, or Bloomberg.com.
To learn more about advertising opportunities, download our media kit or contact Adam Farren, Director of Business Development, adam[at]wikinvest.com.
| |||||||