|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 17:16, February 9, 2009 (edit) Adamfarren - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 17:17, February 9, 2009 (edit) (undo) Adamfarren - Sr. Director (Talk | contribs) Next diff → |
||
| Line 7: | Line 7: | ||
| '''About our audience'''<br> | '''About our audience'''<br> | ||
| - | On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. | + | On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.<ref>''All data from ComScore Media Metrix or Wikinvest User Study, 12/08''</ref> |
| *90% own and trade stocks | *90% own and trade stocks | ||
| *75% have an online trading account | *75% have an online trading account | ||
| *32% are business owners or C-level executives | *32% are business owners or C-level executives | ||
| - | *42% have household income over $100K<ref>''All data from ComScore Media Metrix or Wikinvest User Study, 12/08''</ref> | + | *42% have household income over $100K |
| [[Image:HHIComparison.png|left|400px|thumb|Wikinvest's users are wealthier than those at Forbes, Bloomberg, Morningstar, SeekingAlpha, and Yahoo! Finance]] | [[Image:HHIComparison.png|left|400px|thumb|Wikinvest's users are wealthier than those at Forbes, Bloomberg, Morningstar, SeekingAlpha, and Yahoo! Finance]] | ||
| {{clr}} | {{clr}} | ||
| <references/> | <references/> | ||
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.[1]
| |||||||