|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 20:51, April 14, 2010 (edit) Bubbanaboo - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 16:04, April 15, 2010 (edit) (undo) Bubbanaboo - Sr. Director (Talk | contribs) Next diff → |
||
| Line 8: | Line 8: | ||
| '''About our audience'''<br> | '''About our audience'''<br> | ||
| On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. | On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade. | ||
| + | *68.5% Male | ||
| + | *Index of 397 for online investment transactions | ||
| + | *65% have a college degree | ||
| *42% have household income over $100K | *42% have household income over $100K | ||
| - | *90% own and trade stocks | + | *27.5% have household income over $150K (Index of 424) |
| - | *75% have an online trading account | + | *33.4% have investment portfolios worth $100K or more |
| - | *32% are business owners or C-level executives | + | *26% have portfolios worth $250K+ |
| - | *85% have a college degree | + | *Index of 888 for checking stock quotes multiple times a day |
| - | [[Image:HHIComparison.png|left|400px|thumb|Wikinvest's users are wealthier than those at Forbes, Bloomberg, Morningstar, SeekingAlpha, and Yahoo! Finance<ref>''All data from ComScore Media Metrix or Wikinvest User Study, 12/08''</ref>]] | + | |
| + | [[<ref>''All data from ComScore Media Metrix or Nielson @Plan 2/2010''</ref>]] | ||
| {{clr}} | {{clr}} | ||
| <references/> | <references/> | ||
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.
[[[1]]]
| |||||||