|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 16:04, April 15, 2010 (edit) Bubbanaboo - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 16:05, April 15, 2010 (edit) (undo) Bubbanaboo - Sr. Director (Talk | contribs) Next diff → |
||
| Line 15: | Line 15: | ||
| *33.4% have investment portfolios worth $100K or more | *33.4% have investment portfolios worth $100K or more | ||
| *26% have portfolios worth $250K+ | *26% have portfolios worth $250K+ | ||
| - | *Index of 888 for checking stock quotes multiple times a day | + | *Index of 888 for checking stock quotes multiple times a day<ref>''All data from ComScore Media Metrix or Nielson @Plan 2/2010''</ref> |
| - | + | ||
| - | [[<ref>''All data from ComScore Media Metrix or Nielson @Plan 2/2010''</ref>]] | + | |
| {{clr}} | {{clr}} | ||
| <references/> | <references/> | ||
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.
| |||||||