|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 15:00, January 8, 2009 (edit) Adamfarren - Sr. Director (Talk | contribs) (→Opportunities) ← Previous diff |
Revision as of 15:01, January 8, 2009 (edit) (undo) Adamfarren - Sr. Director (Talk | contribs) Next diff → |
||
| Line 11: | Line 11: | ||
| *85% make one or more trades a month<ref name=House /> | *85% make one or more trades a month<ref name=House /> | ||
| *75% have an online trading account<ref name=House /> | *75% have an online trading account<ref name=House /> | ||
| - | |||
| - | ===Contextual Targeting=== | ||
| - | Wikinvest can target your entire ad campaign (or simply individual creatives and landing pages) to contextual topics – either our pre-built categories or the ones you specify. | ||
| - | *Advertise a gold prices ETF against content about [[Investing in Gold]] or [[Commodities]] | ||
| - | *Target ads for your Forex account sign ups in content about [[Special:GlobalMarkets|Currencies]] | ||
| - | *Promote your retirement products alongside our [[Guide to Investing]] and [[Personal Finance]] | ||
| ===Opportunities=== | ===Opportunities=== | ||
| Line 26: | Line 20: | ||
| *Brokerage and Trading Center | *Brokerage and Trading Center | ||
| *Branded Interactive Buttons and Widgets | *Branded Interactive Buttons and Widgets | ||
| + | |||
| + | =======Contextual Targeting==== | ||
| + | Wikinvest can target your entire ad campaign (or simply individual creatives and landing pages) to contextual topics – either our pre-built categories or the ones you specify. | ||
| + | *Advertise a gold prices ETF against content about [[Investing in Gold]] or [[Commodities]] | ||
| + | *Target ads for your Forex account sign ups in content about [[Special:GlobalMarkets|Currencies]] | ||
| + | *Promote your retirement products alongside our [[Guide to Investing]] and [[Personal Finance]] | ||
| ===Contact=== | ===Contact=== | ||
Wikinvest was launched in 2007 with intention to reinvent the traditional finance portal. Why? Because investing has changed - it's not just about the personal interaction between an investor and his broker anymore. Now, it's about doing it yourself, online, using multiple sources of information and collaborating with other investors to find trading ideas. Today, successful investors use a wide range of information sources; they use social investing tools to track their own and others' performance and to make their financial decisions; and they read, write, and collaborate with other investors online.
At Wikinvest, we've built a tool for the successful, active investor. We're leveraging innovative technology and a vibrant community of contributors to create the next generation finance portal. Our audience is affluent, well educated, and engaged - and they're one step away from their next trade.
Wikinvest's advertising products include, but are not limited to, the following opportunities:
Wikinvest can target your entire ad campaign (or simply individual creatives and landing pages) to contextual topics – either our pre-built categories or the ones you specify.
Interested in reaching Wikinvest's audience? Contact Adam Farren, Director of Business Development, adam[at]wikinvest.com.
| |||||||