|
|
![]() | ![]() | ![]() | ![]() |
Advertise |
| Revision as of 19:01, March 12, 2009 (edit) Adamfarren - Sr. Director (Talk | contribs) ← Previous diff |
Revision as of 18:06, July 24, 2009 (edit) (undo) Adamfarren - Sr. Director (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| '''Want to reach our high-quality audience of millions of investors?''' | '''Want to reach our high-quality audience of millions of investors?''' | ||
| *[http://www.wikinvest.com/images/7/7f/Wikinvest_Media_Kit_March_2009.pdf Download Wikinvest Media Kit] | *[http://www.wikinvest.com/images/7/7f/Wikinvest_Media_Kit_March_2009.pdf Download Wikinvest Media Kit] | ||
| - | *Contact [[Adam Farren]] (adam@wikinvest.com) | + | *Contact [[Mike Mitchell]] (mikedm@wikinvest.com) |
| '''About Wikinvest'''<br> | '''About Wikinvest'''<br> | ||
Want to reach our high-quality audience of millions of investors?
About Wikinvest
Launched in 2007, Wikinvest is reinventing the traditional finance portal by highlighting the meaning and relevance of financial news and data. Today's self-directed investors take advantage of the powerful tools available online to make their own choices, rather than calling their broker for a stock pick. Our users look at a wide range of information sources; they use interactive tools to track their own and others' performance; and they read, write, and collaborate with other investors online.
About our audience
On Wikinvest, you'll reach an audience that's affluent, well educated, and engaged - and one step away from their next trade.
| |||||||